Tastings 2003
08.02.2003: Islay
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Bunnahabhain | 12 | 1996 | Signatory Vintage | 43% | Infos |
| Caol Ila | 12 | 1991 | Signatory Vintage "The Un-Chillfiltered Collection" | 46% | Infos |
| Ardbeg | 17 | Original | 40% | Infos | |
| Laphroaig | 12 | 1990 | Signatory Vintage "The Un-Chillfiltered Collection" | 46% | Infos |
| Laphroaig | 10 | Orignal | 57.2% | Infos | |
| Lagavulin "1st release" | 12 | Original | 58% | Infos |
28.02. und 01.03.2003: Vertical Tasting: Caol Ila
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Caol Ila | 12 | Original | 43% | Infos | |
| Caol Ila "Cask Strength" | Original | 55% | Infos | ||
| Caol Ila | 12 | 1990 | Signatory "Un-Chillfiltered Collection" | 46% | Infos |
| Caol Ila "Port finish" | 11 | 1991 | Signatory "Un-Chillfiltered Collection" | 46% | Infos |
| Caol Ila | 3820 days | Signatory Vintage | 57.8% |
28. und 29.03.2003: Reise zu den Destillerien
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Miltonduff | 1986 | Signatory "Vintage Collection" | 43% | ||
| Edradour | 10 | Original | 43% | Infos | |
| Macallan "Elegancia" | 12 | 1990 | Original | 40% | Infos |
| Clynelish | 9 | 1992 | Signatory "Un-Chillfiltered Collection" | 46% | Infos |
| Bowmore | 13 | 1989 | Signatory "Un-Chillfiltered Collection" | 46% | Infos |
26.04.2003: Whisky-Seminar
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Glenmorangie | 10 | Original | 40% | Infos | |
| Glendronach | 15 | Original | 40% | Infos | |
| Glenmorangie "Port wood finish" | 12 | Original | 43% | Infos | |
| Bowmore Legend | Original | 40% | Infos | ||
| Talisker Vintage Island Malt | Signatory Vintage | 57% |
17., 23. und 24.05.2003: Single Malt Whisky-Tasting
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Glen Moray "Chardonnay" | Original | 40% | Infos | ||
| Glengoyne | 12 | Original | 40% | Infos | |
| Glenfiddich Peated | Original | 40% | |||
| Auchentoshan "Three Wood" | Original | 43% | Infos | ||
| Aberlour "Sherry cask" | 15 | Original | 40% | Infos |
27.09 und 03.10.2003: The Whiskies of Dufftown
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Aldunie Dufftown Malt (Kininvie) | 8 | 1992 | Scoma | 59.6% | Infos |
| Glendullan "Flora & Fauna" | 12 | Original | 43% | Infos | |
| Pittyvaich "Flora & Fauna" | 12 | Original | 43% | Infos | |
| Dufftown | 1989 | Wilson & Morgan | 46% | ||
| Mortlach | 14 | 1989 | Signatory "Un-Chillfiltered Collection" | 46% | Infos |
24., 25.10. und 03.11.2003: Cask Strength-Whiskies
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Mannochmore | 13 | 1991 | Signatory "Vintage Collection" | 60.2% | Infos |
| Glentauchers | 21 | 1975 | Signatory | 55.6% | Infos |
| Edradour | 13 | 1989 | Original | 58% | Infos |
| Classic of Islay "Cask 4019" | Jack Wiebers Whisky World | 58.2% |
21., 22. und 28.11.2003: Whiskies of the world
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Single Grain Whisky (Deutschland, Schwaben) | Original | 40% | |||
| Eddu Silver (Frankreich) | Original | 40% | Infos | ||
| Milford (Neuseeland) | 10 | Original | 43% | Infos | |
| Old Potrero (USA) | 2,5 | Original | 62.2% | Infos | |
| Nikka "(Japan) | 15 | Original | 40% |
