Tastings 2006
04. und 10.02.2006: Highlights 2005
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Linkwood "Flora & Fauna" | 12 | Original | 43% | Infos | |
| Glenlossie | 20 | 1980 | Signatory | 43% | Infos |
| Highland Park | 14 | 1989 | Liquid Gold Enterprises | 56.6% | |
| Talisker "Distillers Edition" | 1992 | Original | 45.8% | Infos | |
| Lagavulin "Distillers Edition" | 1989 | Original | 43% | Infos |
19.02.2006: Privattasting: Klausis Schatzkästlein
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Linlithgow | 24 | 1975 | Scott's Selection | 56.3% | Infos |
| Longmorn | 35 | 1968 | Scotch Malt Whisky Society | 51.7% | Infos |
| Ben Nevis | 26 | 1972 | Original | 55.4% | Infos |
| Port Ellen "5th release" | 25 | 1979 | Original | 57.4% | Infos |
25.02. und 03.03.2006: Islay-Tasting
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Isle of Jura | 21 | Original | 43% | ||
| Bunnahabhain "XVIII" | 18 | Original | 43% | Infos | |
| Bowmore | 12 | Murray McDavid | 46% | ||
| Ardbeg | 1996 | Gordon & McPhail "Connoisseur's Choice" | 46% | Infos | |
| Islay Vatted Malt | 15 | Scotch Single Malt Circle | 57.8% |
18., 24. und 25.03.2006: Whisky & Chocolate
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Littlemill | 12 | Original | 40% | Infos | |
| Edradour | 10 | Original | 40% | Infos | |
| Fettercairn | 10 | Original | 40% | Infos | |
| Longmorn | 15 | Original | 45% | Infos | |
| Talisker | 10 | Original | 45.8% | Infos |
Dazu wurden gereicht: Michel Cluizel, Hacienda "Mangaro", 65% Kakaoanteil --- Domori - Sur de Lago Clasificado, 70% Kakaoanteil --- Tobermory Milk Chocolate, 30% Kakaoanteil --- Pralus, Indonesien, 75% Kakaoanteil --- Storath - Chili-Praline, 73% Kakaoanteil.
01.04.2006: Membertasting: Schottlandreise von "Art of Whisky"
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Glenmorangie "Speakeasy" | 13 | 1991 | Original | 58.4% | Infos |
| Glen Moray "Commemorative Bottling" | 17 | 1986 | Original | 64.4% | Infos |
| Aberlour "Wsrehouse No. 1" | 13 | 1992 | Original | 60.4% | Infos |
| Glenmorangie "Burr Oak Reserve" | 10 | 1993 | Original | 56.3% | Infos |
08.04.2006: Whisky-Seminar 1
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| George Dickel No. 12 | Original | 43% | Infos | ||
| Redbreast | 15 | Original | 46% | Infos | |
| The Famous Grouse | Original | 40% | Infos | ||
| Auchentoshan | 10 | Original | 40% | Infos | |
| Aberlour "A'Bunadh", Batch 12 | Original | 60% | Infos |
22.04.2006: Whisky-Seminar 2
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Benromach | 12 | Original | 40% | Infos | |
| Benromach | 18 | 1982 | Ian McLeod "Dun Bheagan" | 43% | Infos |
| Arran | 10 | Original | 46% | Infos | |
| Arran "Cream Sherry finish" | Original | 56.6% | Infos | ||
| Ardbeg TEN | 10 | Original | 46% | Infos |
05. und 12.05.2006: Wine Cask-Tasting
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Auchroisk "Medoc finish" | 11 | 1994 | Ian McLeod "Chieftain's Choice | 43% | Infos |
| Bowmore "Syrah Finish" | 14 | 1991 | Murray McDavid | 46% | Infos |
| Laphroaig "Tempranillo Finish" | 12 | 1993 | Murray McDavid | 46% | Infos |
| Arran "Montepulciano Finish" | Original | 56.8% | Infos | ||
| Bruichladdich "Sauternes Finish" | 15 | Original | 46% | Infos |
03. und 09.06.2006: Sommerwhiskies
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Macallan | 7 | Original | 40% | Infos | |
| Auchentoshan "Three Wood" | Original | 43% | Infos | ||
| Glenfiddich "Solera Reserve" | 15 | Original | 40% | Infos | |
| Arran | 10 | Original | 46% | Infos | |
| Tamdhu | 16 | 1985 | Ian McLeod "Chieftain's Choice" | 46% | Infos |
12.08.2006: Membertasting: Blackadder
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Mortlach | 12 | 1985 | Blackadder "Raw Cask" | 60.4% | Infos |
| Cragganmore | 15 | 1989 | Blackadder "Raw Cask" | 57.9% | Infos |
| Linkwood | 16 | 1989 | Blackadder "Raw Cask" | 58.7% | Infos |
| Clynelish | 16 | 1989 | Blackadder "Raw Cask" | 58.4% | Infos |
| Lochside | 23 | 1981 | Blackadder "Raw Cask" | 55.4% | Infos |
01. und 02.09.2006: Sleeping Beauties
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Tomintoul | 16 | Original | 40% | Infos | |
| Tomatin | 14 | 1989 | Signatory "Un-Chillfiltered Collection" | 46% | Infos |
| Auchroisk | 13 | 1990 | Ian McLeod "Chieftain's Choice" | 46% | |
| Loch Lomond | 21 | Original | 43% | Infos | |
| Strathmill | 11 | 1992 | James McArthur | 64.2% | Infos |
30.09. und 06.10.2006: Historical Tasting
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Blair Ahtol | 17 | 1987 | Signatory "Vintage Collection" | 43% | Infos |
| Dalmore | 12 | Original | 43% | Infos | |
| Highland Park | 18 | Original | 43% | Infos | |
| Talisker | 18 | Original | 45.8% | Infos | |
| Caol Ila | 18 | Original | 43% | Infos |
20. und 21.10.2006: Theatertasting: "Märchen können grausam sein"
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Aberfeldy | 12 | Original | 40% | Infos | |
| Bruichladdich "Links V" | 14 | Original | 46% | Infos | |
| Dufftown | 12 | 1987 | Ian McLeod "Chieftain's Choice" | 43% | Infos |
| Old Pulteney | 15 | 1991 | Original | 54.9% | Infos |
| Laphroaig | 10 | 1996 | Jack Wiebers "Auld Distillers Collection" | 54.7% | Infos |
11., 17. und 18.11.2006: Vertical-Tasting: Laphroaig
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Laphroaig | 10 | Original | 43% | Infos | |
| Laphroaig | 12 | 1993 | Murray McDavid | 46% | Infos |
| Laphroaig | 9 | 1997 | Scotch Single Malt Circle | 56.2% | Infos |
| Laphroaig | 7 | Signatory "Cask Strength Collection" | 59.5% | ||
| Laphroaig | 12 | 1993 | Scotch-Club Bremen | 54.5% | Infos |
25.11.2006: Privattasting: Whisky und Wandern
| Whisky | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Glen Moray | 8 | Original | 40% | Infos | |
| Aberlour "Warehouse No. 1" | 14 | 1992 | Original | 58.6% | |
| Aberlour "Warehouse No. 1" | 14 | 1992 | Original | 58% | Infos |
| Glen Moray "The Fifth Chapter" | 13 | 1992 | Original | 59.6% | Infos |
| Bowmore "Feis Ile 2006" | 7 | 1999 | Original | 57.4% | Infos |
