Tastings 2007
02.02.2007: Highlights 2006
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Glenfiddich "Solera Reserve" | 15 | Original | 40% | Infos | |
| Old Pulteney | 15 | 1991 | Original | 54.9% | Infos |
| Arran | 10 | 1996 | Scotch-Club Bremen | 54.2% | |
| Highland Park | 18 | Original | 43% | Infos | |
| Ardbeg 1996 | 9 | 1996 | Gordon & McPhail "Spirit of Scotland" | 52.9% | Infos |
10.02.2007: Private Tasting: Bruichladdich-Treffen
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Bruichladdich | 11 | McNeill's Choice | 46% | ||
| Bruichladdich "Waves" | 7 | Original | 46% | Infos | |
| Bruichladdich | 16 | 1986 | Cadenhead | 55.9% | Infos |
| Bruichladdich | 18 | 1986 | Cadenhead | 55.8% | Infos |
| Bruichladdich | 28 | 1970 | Douglas Laing "Old Malt Cask" | 50% | Infos |
| Bruichladdich Fassprobe | 3 | Original | ca.68% | ||
| Port Charlotte "PC 5" | 5 | 2001 | Original | 63.5% | Infos |
| Port Charlotte Fassprobe | 3 | Original | ca.68% |
24.02. und 02.03.2007: Vertical-Tasting: Highland Park
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Highland Park | 12 | Original | 40% | Infos | |
| Highland Park | 16 | 1989 | Murray McDavid | 46% | Infos |
| Highland Park | 16 | 1990 | Jack Wiebers "Castle Collection" | 46% | Infos |
| Highland Park | 18 | Cadenhead | 46% | Infos | |
| Highland Park | 17 | 1989 | Scotch Single Malt Circle | 51% | Infos |
10.03.2007: Member-Tasting: Peters Schottlandreise
31.03.2007: Whisky-Seminar 1
14.04.2007: Whisky-Seminar 2
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Auchentoshan | 10 | Original | 40% | Infos | |
| Auchentoshan "Three Wood" | Original | 43% | Infos | ||
| Talisker | 10 | Original | 45.8% | Infos | |
| Talisker | 18 | Original | 45.8% | Infos | |
| Lagavulin | 10 | 1995 | Art of Whisky | 57.2% | Infos |
15.04.2007: Private Tasting: Klausis Schatzkästlein
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Racke Rauchzart | Original | 40% | |||
| Inverleven | 30 | 1967 | The Bottlers | 53.2% | Infos |
| Kininvie (Aldunie) | 8 | 1992 | Scoma | 59.6% | Infos |
| Brora | 20 | 1975 | Original "Rare Malts " | 59.1% | Infos |
| Port Ellen | 19 | The French Horn Hotel | 61.3% |
30.04. (Mitglieder) und 20.07.2007 (öffentlich): Dewar's-Tasting
05. und 11.05.2007: Detektiv-Tasting
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Clynelish | 16 | 1989 | Art of Whisky | 55.1% | Infos |
| Mortlach | 14 | Scotch Single Malt Circle | 56.9% | Infos | |
| Glenlivet | 18 | Original | 43% | Infos | |
| Dewars Blended Malt | 15 | Original | 40% | ||
| Imperial | 12 | 1994 | Duncan Taylor "NC2-Range" | 46% | Infos |
19.05.2007: Privattasting: Rum
| Name | Alter | Herkunft | Abfüller | Alkohol | |
|---|---|---|---|---|---|
| Saint James Blanc Imperial | Martinique | Original | 50% | ||
| Licorera Single Cask | 8 | Nicaragua | Alambic Classique | 45% | |
| Matusalem | 15 | Dominikanische Republik | Original | 40% | |
| El Dorado | 15 | Guyana | Original | 43% | |
| Pit Mock Single Cask | 9 | Panama | Original, bottled for "The Nose" Berlin | 48.3% | |
| Pyrat XO Reserve | 15 | Amguilla | Planters | 40% |
01. und 09.06.2007: Summertime Blues
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Speyburn | 10 | Original | 40% | Infos | |
| Bladnoch | 14 | 1992 | Signatory "Vintage Collection" | 43% | Infos |
| Hazelburn | 8 | Original | 46% | Infos | |
| Ben Nevis | 10 | 1996 | Duncan Taylor "Whisky Galore" | 46% | Infos |
| Tobermory | 10 | 1995 | Murray McDavid | 46% | Infos |
29.06.2007: ABC-Tasting: A
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Ardmore | 14 | 1992 | Van Vees "The Ultimate" | 46% | Infos |
| Allt-a-Bhainne | 14 | 1992 | C&S Dram Collection | 58.3% | Infos |
| Aultmore | 16 | 1990 | Jack Wiebers "Castle Collection" | 46% | Infos |
| Aberlour "The Nightcap" | 15 | 1992 | Art of Whisky | 52% | Infos |
| Ardbeg "Airigh Nam Beisht" | 16 | 1990 | Original | 46% | Infos |
21.09.2007: Bloody Mary Historical Tasting
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Glenkinchie | 10 | Original | 43% | Infos | |
| Blair Athol | 12 | 1993 | Taste Still | 46% | Infos |
| Aberlour "The Nightcap" | 15 | 1992 | Art of Whisky | 52% | Infos |
| Tamdhu | 12 | 1994 | Enjoy Whisky | 61.1% | Infos |
| Laphroaig "Quarter Cask" | Original | 48% | Infos |
05. und 06.10.2007: Designer-Whiskies
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Auchroisk | 13 | 1992 | Murray McDavid | 46% | Infos |
| Dalmore "Cigar Malt" | Original | 40% | Infos | ||
| Oak Cross | 10 | Compass Box | 43% | Infos | |
| Arran | 10 | Original | 57.7% | Infos | |
| Bruichladdich "3D3 - The Norrie Campbell tribute" | Original | 46% | Infos |
20.10.2007: Member-Tasting: Port Ellen Vertical
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Port Ellen | 18 | 1981 | Douglas McGibbon "Provenance" | 43% | Infos |
| Port Ellen | 17 | 1982 | Murray McDavid | 46% | Infos |
| Port Ellen | 23 | Signatory "Vintage Collection" | 43% | Infos | |
| Port Ellen | 22 | 1977 | Scott's Selection | 52.5% | Infos |
| Port Ellen | 22 | 1978 | Original "Rare Malts" | 60.5% | Infos |
27.10. und 03.11.2007: Gespenster-Tasting
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Auchentoshan | 16? | 1993 | Alchemist | 46% | Infos |
| Glenkinchie | 12 | Original | 43% | Infos | |
| Balblair | 10 | 1997 | Original | 43% | Infos |
| Glenmorangie "Quinta Ruban" | 12 | Original | 46% | Infos | |
| Highland Park | 25 | 1981 | Enjoy Whisky | 54.3% | Infos |
23. und 24.11.2007: Vertical-Tasting: Linkwood
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Linkwood "Flora & Fauna" | 12 | Original | 43% | Infos | |
| Linkwood | 15 | 1989 | Celtic Whisky Compagnie | 43% | Infos |
| Linkwood | 15 | Gordon & McPhail | 43% | Infos | |
| Linkwood | 16 | 1989 | Cadenhead "Authentic Collection" | 55.8% | Infos |
| Linkwood | 16 | 1990 | Speciality Drinks Ltd "Single Malts of Scotland" | 58.7% | Infos |
| Linkwood | 16 | 1987 | Samaroli | 45% | Infos |
08., 14., 15., 21. und 22.12.2007: X-Mas-Tasting
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Auld Blended | 38 | Duncan Taylor | 40% | Infos | |
| Caperdonich | 34 | 1972 | Duncan Taylor "Rare Auld" | 55.6% | Infos |
| Bowmore | 9 | 1998 | A. D. Rattray | 62.3% | Infos |
| Glenglassaugh | 21 | 1986 | A. D. Rattray | 53.4% | Infos |
| Caol Ila | 23 | 1984 | Cadenhead "Authentic Collection" | 56.3% | Infos |
