Tastings 2009
07.02.2009: Privattasting: Laddie- & Port Charlotte-Treffen
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Bruichladdich | 12 | 1992 | Murray McDavid for Malts & More | 46% | Infos |
Bruichladdich "Fassprobe" | 3 | 2003 | Islay Scotch & More | 70% | Infos |
Bruichladdich | 17 | 1989 | Aceo Ltd. | 54.6% | Infos |
Bruichladdich Valinch | 15 | 1986 | Original for Whiskyschiff Zürich | 53.8% | Infos |
Port Charlotte "Fassprobe" | 4 | 2003 | Islay Scotch & More | 70% | Infos |
Port Charlotte | 7 | 2001 | Regensburger Whisky- und Weinclub | 55.6% |
27.02. und 07.03.2009: Glen Grant Vertical
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Glen Grant | 10 | Original | 40% | Infos | |
Glen Grant "Cellar Reserve" | 16 | 1992 | Original | 46% | Infos |
Glen Grant | 21 | Gordon & McPhail | 40% | Infos | |
Glen Grant | 27 | 1980 | Bladnoch Forum | 51.6% | Infos |
Glen Grant | 38 | 1969 | Duncan Taylor "Lonach Collection" | 51.7% | Infos |
28.02.2009: Glenfarclas Masterclass-Tasting
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Glenfarclas | 12 | 1996 | Original | 46% | Infos |
Glenfarclas | 15 | Original | 46% | Infos | |
Glenfarclas | 21 | Original | 43% | Infos | |
Glenfarclas "105" | 10 | Original | 60% | Infos | |
Glenfarclas | 20 | 1987 | Orignal | 46% | Infos |
Glenfarclas | 20 | 1988 | Original | 46.1% | Infos |
13. und 14.03.2009: Blind-Tasting
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Glenmorangie | 10 | Original | 40% | Infos | |
Highland Park | 12 | Original | 40% | Infos | |
Mortlach "Flora & Fauna" | 16 | Original | 43% | Infos | |
Caol Ila "unpeated" | 8 | 1997 | Original | 59.8% | Infos |
Caol Ila | 12 | Original | 43% | Infos |
13.04.2009: Privattasting: Klausis Schatzkästlein
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
North of Scotland "Alloa Grain" | 40 | 1964 | Jack Wiebers Whisky World | 41.5% | Infos |
Glenlivet | 37 | 1968 | Duncan Taylor "Lonach Collection" | 41.7% | Infos |
Banff | 31 | 1975 | Signatory "Cask Strength Collection" | 43.7% | Infos |
Port Ellen "6th release" | 27 | 1978 | Original | 54.2% | Infos |
Arran | 10 | 1998 | Rosenthal's Private Cellar | 54.5% | Infos |
17. und 18.04.2009: Science-Fiction-Tasting
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
An Cnoc | 12 | Original | 40% | Infos | |
Bruichladdich X4 | Original | 50% | Infos | ||
Imperial | 18 | 1990 | Duncan Taylor "Rare Auld" | 453.1% | Infos |
Springbank "Madeira Wood" | 11 | 1997 | Original | 55.1% | Infos |
Ardbeg "Supernova" | Orignal | 58.9% | Infos |
15. und 16.05.2009: Lost Distilleries
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Littlemill | 12 | Original | 40% | Infos | |
Inverleven | 15 | 1991 | Gordon & McPhail | 40% | Infos |
Lochside | 14 | 1991 | Gordon & McPhail | 43% | Infos |
Caperdonich | 11 | 1996 | Signatory Vintage | 43% | Infos |
Tamnavulin | 14 | 1992 | Cadenhead | 58.2% | Infos |
19. und 20.06.2009: Jigs & Reels
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Miltonduff | 10 | Gordon & McPhail | 40% | Infos | |
Glenkinchie | 12 | Original | 43% | Infos | |
Blair Athol | 12 | Original | 43% | Infos | |
Hazelburn | 8 | Original | 46% | Infos | |
Arran | 10 | 1998 | Rosenthal's Private Cellar | 54.5% | Infos |
14.08.2009: Membertasting: Rum
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Caney Anejo Centuria | 7 | Original | 38% | ||
Foursquare | 2000 | Original | 45% | ||
Barbancourt | 15 | Original | 43% | ||
Demerara | 12 | Cadenhead | 46% | ||
Pyrat XO | Orignal | 40% |
29.08.2009: Privattasting: Alba Import "Wemyss Malts"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Tormore "Lemon Butter Pastry" | 20 | 1988 | Wemyss | 46% | Infos |
Dalmore "Spiced Figs" | 18 | 1990 | Wemyss | 46% | Infos |
Caol Ila "Crumpets & Cordite" | 25 | 1984 | Wemyss | 46% | Infos |
Ben Nevis "Chocolate Plums" | 18 | 1990 | Wemyss | 46% | Infos |
Bunnahabhain "Sandy Seaweed" | 11 | 1997 | Wemyss | 46% | Infos |
Bunnahabhain "Bonfire Embers" | 11 | 1997 | Wemyss | 46% | Infos |
24.09.2009: A. D. Rattray-Tasting
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Stronachie | 12 | A. D. Rattray | 43% | Infos | |
Aberlour | 13 | 1996 | A. D. Rattray | 57.3% | Infos |
Glen Spey | 30 | 1977 | A. D. Rattray | 54.8% | Infos |
Tullibardine | 18 | 1990 | A. D. Rattray | 59.1% | Infos |
Bowmore | 19 | 1990 | A. D. Rattray | 52.6% | Infos |
Bowmore | 17 | 1991 | A. D. Rattray | 58.1% | Infos |
16. ubd 17.10.2009: Islay
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Port Askaig | 25 | Speciality Drinks Ltd. | 45.8% | Infos | |
Caol Ila | 7 | 2000 | Kilchoman Distillery | 60.9% | Infos |
Laphroaig Cairdeas | 12 | Original - Feis Ile 20096 | 57.5% | Infos | |
Isle Of Islay (Lagavulin) | 7 | 2000 | Scotch Single Malt Circle | 58% | Infos |
Caol Ila | 16 | 1991 | Scotch Single Malt Circle | 54.8% | Infos |
07. und 13.11.2009: Gespenstertasting
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Glenrothes "Select Reserve | Original | 43% | Infos | ||
Arran | 11 | 1996 | Scotch Single Malt Circle | 54.9% | Infos |
Tomatin | 11 | 1997 | Scotch Single Malt Circle | 56.5% | Infos |
Glengoyne | 12 | 1997 | Malts Of Scotland | 57.2% | Infos |
Ardbeg "Corrywreckan" | Original | 57.1% | Infos |
04., 05., 11., 12., 18. und 19.12.2009: X-Mas Tasting
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Invergordon | 36 | 1972 | Bladnoch Forum | 42.8% | Infos |
Miltonduff | 28 | 1980 | Scotch-Club Bremen | 45.8% | Infos |
Mannochmore | 18 | 1990 | Original | 54.9% | Infos |
Glenburgie | 25 | 1983 | A. D. Rattray | 58.2% | Infos |
Bunnahabhain | 35 | 1974 | A. D. Rattray | 44.3% | Infos |