Tastings 2010
16.01.2010: Privattasting: Laddie- & Port Charlotte-Treffen
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Blindprobe | 40+x% | ||||
| Bruichladdich "Bolgheri wood finish" | 15 | 1992 | Murray McDavid | 46% | Infos |
| Bruichladdich "Madeira wood finish" | 18 | 1989 | Murray McDavid | 46% | Infos |
| Bruichladdich "Fassprobe" | 6 | 2003 | Islay Scotch & More | xx.x% | Infos |
| Bruichladdich "Fassprobe" | 4 | 2006 | Islay Scotch & More | xx.x% | Infos |
| Port Charlotte "Fassprobe" | 6 | 2003 | Islay Scotch & More | xx.x% | Infos |
| Octomore 02.2 "Orpheus" | 5 | Original | 61% | Infos |
12. und 13.03.2010: Glenlivet Vertical-Tasting
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Glenlivet | 12 | Original | 40% | Infos | |
| Glenlivet "Nàdurra" | 16 | Original | 57.2% | Infos | |
| Glenlivet | 18 | Original | 43% | Infos | |
| Glenlivet | 13 | 1996 | Douglas Laing "Old Malt Cask" | 50% | Infos |
| Glenlivet | 29 | 1977 | A. D. Rattray | 47.2% | Infos |
05.04.2010: Privattasting: Klausis Schatzkästlein
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Lochside | 42 | 1963 | Hunter Hamilton "Clan Denny" | 44.1% | Infos |
| Inchgower | 27 | 1976 | Original "Rare Malts" | 55.6% | Infos |
| Glenury Royal | 20 | 1980 | Silver Seal | 50% | Infos |
| Port Ellen | 24 | 1978 | Signatory "Decanter" | 59.3% | Infos |
20.03.2010: Whisky-Seminar 1
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Wild Turkey | 12 | Original | 50.5% | Infos | |
| Writer's Tears | Original | 40% | Infos | ||
| Whyte & Mackay | Original | 40% | Infos | ||
| Auchentoshan "Three Wood" | Original | 43% | Infos | ||
| Laphroaig | 12 | 1996 | Alba Import "The Islay Trail" | 46% | Infos |
16. und 17.04.2010: Whiskyregionen
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Bladnoch | 8 | Original | 46% | Infos | |
| Glen Scotia | 17 | 1972 | Alba Import "The Whisky Trail" | 46% | Infos |
| Glenturret | 10 | 1998 | Gordon & McPhail "Reserve" | 56.6% | Infos |
| Glencadam | 15 | Original | 40% | Infos | |
| Glenallachie | 12 | 1995 | A. D. Rattray | 60.7% | Infos |
04. und 05.05.2010: Highlands & Islands
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Tullibardine | 14 | 1993 | Original | 40% | Infos |
| Old Pulteney | 12 | Original | 40% | Infos | |
| Scapa | 16 | Original | 40% | Infos | |
| Glen Garioch "The Herb Garden | 20 | 1989 | Wemyss | 46% | Infos |
| Ben Nevis | 13 | 1996 | A.D. Rattray | 58.2% | Infos |
| Laphroaig "The Islay Trail" | 12 | 1996 | Alba Import | 46% | Infos |
14.05.2010: Membertasting: Best Of Limburg
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Glenlivet | 14 | 1995 | Signatory Vintage "The un-chillfiltered collection" | 46% | Infos |
| Bunnahabhain | 9 | 2001 | Daily Dram | 46% | Infos |
| Glen Ord | 11 | 1999 | Malts Of Scotland | 54.5% | Infos |
| Longmorn | 11 | 1999 | Alambic Classique | 51.8% | Infos |
| Arran | 4 | 2005 | Original for Celtic Whisky Nürnberg | 59.1% | Infos |
26.06.2010: Membertasting: Bobo's Rare Malts-Tasting, Vol. 2
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Glen Albyn | 26 | 1975 | Original | 54.8% | Infos |
| Benromach | 19 | 1978 | Original | 63.8% | Infos |
| Blair Athol | 27 | 1975 | Original | 45.7% | Infos |
| Coleburn | 21 | 1979 | Original | 59.4% | Infos |
| Clynelish | 23 | 1974 | Original | 59.1% | Infos |
03.07. und 06.08.2010: Summertime Blues
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Kincaple (Glenkinchie) | 10 | Invergordon Distillers | 40% | Infos | |
| Balblair 1997 | 12 | 1997 | Original | 43% | Infos |
| Tomatin | 18 | Original | 46% | Infos | |
| Glen Scotia "The Campbeltown Trail" | 17 | 1992 | Alba Import | 46% | Infos |
| Arran | 12 | 1998 | Private Bottling - for Rosenthal's Private Cellar | 54.5% | Infos |
24. und 25.09.2010: Northern Highlands
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Glen Ord | 12 | Original | 43% | Infos | |
| Clynelish "The Companion" | 13 | Alba Import | 46% | Infos | |
| Glenmorangie "Astar" | Original | 57.1% | Infos | ||
| Balblair | 19 | 1991 | A.D. Rattray | 46% | Infos |
| Dalmore | 11 | 1999 | A.D. Rattray | 59.1% | Infos |
19.10.2010: Wemyss Malts-Tasting
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Smooth Gentleman | 8 | Wemyss | 40% | Infos | |
| Mortlach "Freshly Cut Grass" | 20 | 1990 | Wemyss | 46% | Infos |
| Longmorn "Honey Harvest" | 13 | 1997 | Wemyss | 46% | Infos |
| Clynelish "Salt And pepper" | 13 | 1997 | Wemyss | 56.2% | Infos |
| Ben Nevis "Chocolate Plums" | 18 | 1990 | Wemyss | 46% | Infos |
| Bowmore "Toasted Oats" | 8 | 2002 | Wemyss | 46% |
05. und 06.11.2010: Whisky und Schokolade
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Ben Nevis "Chocolate Plums" | 18 | 1990 | Wemyss | 46% | Infos |
| Glendronach | 15 | 1994 | Speciality Drinks Ltd. "The Single Malts Of Scotland" | 61.8% | Infos |
| West Port | 11 | 1998 | Alba Import "The Whisky Trail" | 60.8% | Infos |
| Glenrothes | 12 | 1998 | Scotch-Club Bremen | 58.5% | |
| Talisker "57° North" | Original | 57% | Infos |
