Tastings 2011
15.01.2011: Privattasting: Laddie- & Port Charlotte-Treffen der Fssteilhaber
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Bruichladdich | 12 | 1985 | ROyal Mile Whiskies | 46% | Infos |
Bruichladdich | 15 | 1992 | Murray McDavid for Austria | 46% | Infos |
Port Charlotte PC8 | 8 | 2001 | Original | 60.5% | Infos |
Bruichladdich Islay Barley - Valinch | 5 | 2004 | Original | 57.5% | Infos |
Bruichladdich | 12 | 1993 | Alchemist | 46% | Infos |
Bruichladdich Legacy V | 33 | 1972 | Original | 40.9% | Infos |
10. und 11.02.2011: Blind-Tasting
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Bladnoch | 9 | Original | 46% | Infos | |
Highland Park | 12 | Original | 40% | Infos | |
Glendronach Original | 12 | Original | 43% | Infos | |
Talisker | 10 | Original | 45.8% | Infos | |
Ardbeg TEN | 10 | Original | 46% | Infos | |
Classic Of Islay | Jack Wiebers | 57.9% | Infos |
04. und 05.03.2011: Vertical Tasting: Glendronach
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Glendronach "Original" | 12 | Original | 43% | Infos | |
Glendronach "Revival" | 15 | Original | 46% | Infos | |
Glendronach "Virgin Oak" | 14 | Original | 46 | Infos | |
Glendronach "Sauternes Finish" | 14 | Original | 46% | Infos | |
Glendronach "Allardice" | 18 | Original | 46% | Infos |
25.04.2011: Privattasting: Klausis Schatzkästlein: "Sweet Little Sixties"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Strathclyde | 41 | 1965 | Càrn Mòr "Celebration of the cask" | 41.2% | Infos |
Glenfarclas | 38 | 1966 | Scotch Malt Whisky Society | 44.6% | |
Glen Ord | 39 | 1965 | Jack Wiebers "Old Train Line" | 41% | Infos |
Bunnahabhain | 33 | 1969 | Duncan Taylor "Peerless" | 42.8% | Infos |
24. und 25.06.2011: Return to Islay
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Black Bottle | Original | 40% | Infos | ||
Laphroaig "Cairdeas, Feis Ile 2009" | 12 | Original | 57.5% | Infos | |
Laphroaig "Cairdeas. Feis Lile 2010" | 11 | Original | 57.3% | Infos | |
Caol Ila "Feis Ile 2009" | 12 | 1996 | Original | 58% | Infos |
Caol Ila "Feis Ile 2011" | 10 | 2000 | Original | 64.3% | Infos |
Laphroaig "Cairdeas, Feis Ile 2011" | 8 | Original | 50.3% | Infos |
09.07. und 13.08.2011: Summertime Blues
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Auchentoshan | 12 | 1997 | Signatory "Un-Chillfiltered Collection" | 46% | Infos |
Hazelburn "CV" | Original | 46% | Infos | ||
Glencadam | 10 | Original | 46% | Infos | |
Blair Athol | 12 | 1997 | Signatory "Un-Chillfiltered Collection" | 46% | Infos |
Tobermory | 10 | Original | 46.3% | Infos |
23.07.2011: Membertasting "Löwenherz"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Ladyburn | 27 | 1973 | Original | 50.4% | Infos |
Glenugie | 30 | 1966 | Signatory Vintage "Dumpy bottle" | 58% | Infos |
Highland Park | 35 | 1967 | Murray McDavid "Celtic Heartlands" | 40.1% | Infos |
Glen Scotia | 26 | 1973 | Original | 40% | Infos |
Port Ellen "3rd release" | 24 | 1979 | Original | 57.3% | Infos |
14.08.2011: Thorbens Private Tasting
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Flowery Moon | 12 | Moon Import | 45% | Infos | |
Braes Of Glenlivet | 28 | 1979 | McKillop's Choice | 40.4% | Infos |
Rosebank "Rare Malts" | 20 | 1982 | Original | 62.3% | Infos |
Hghland Park | 13 | 1997 | Douglas Laing "Old Malt Cask - For Heiner's Duty-Free Shop" | 56.7% | Infos |
Dalwhinnie | 20 | 1986 | Original | 56.8% | Infos |
Lagavulin | 15 | 1979 | Murray McDavid "The Syndicate's" | 59.2% | Infos |
23. und 24.09.2011: Dufftown Distilleries
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Glendullan "Flora & Fauna" | 12 | Original | 43% | Infos | |
Burnside (Teaspooned Balvenie) | 11 | 1998 | Alba Import "The Whisky Trail" | 46% | Infos |
Mortlach | 14 | 1993 | Duncan Taylor "NC2" | 46% | Infos |
Dufftown | 15 | 1988 | Cadenhead "Authentic Collection" | 56.6% | Infos |
Glenfiddich | 22 | 1988 | Original "Sample Bottling" | 55.6% |
01.10.2011: Membertasting "Italian bottlings"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Bruichladdich | 15 | 1968 | Moon Import | 43% | |
Lagavulin "In The Pink" | 12 | 1988 | Moon Import | 46% | Infos |
Laphroaig | 17 | 1998 | Samaroli | 45% | Infos |
Laphroaig "In The Pink" | 12 | 1990 | Moon Import | 46% | Infos |
Port Ellen | 20 | 1988 | Silver Seal "Missing" | 40% | Infos |
Ardbeg | 25 | 1976 | Silver Seal "First Bottling" | 50% | Infos |
21. und 22.10.2011: Membertasting: Scotch Single Malt Circle
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Strathmill | 36 | 1975 | Scotch Single Malt Circle | 47.3% | Infos |
Macduff | 30 | 1980 | Scotch Single Malt Circle | 52.8% | Infos |
North of Scotland "Late Lamented" | 37 | 1973 | Scotia Blending | 44.2% | Infos |
Tomatin | 28 | 1982 | Scotch Single Malt Circle | 55.3% | Infos |
Glenlossie | 25 | 1984 | Scotch Single Malt Circle | 60% | Infos |
Arran | 12 | 1998 | Scotch Single Malt Circle | 54.9% | Infos |
Springbank | 13 | 1997 | Scotch Single Malt Circle | 55.1% | Infos |
Springbank | 14 | 1996 | Scotch Single Malt Circle | 53.7% | Infos |
Caol Ila | 11 | 1999 | Scotch Single Malt Circle | 58% | Infos |
Caol Ila | 11 | 1999 | Scotch Single Malt Circle | 59.3% | Infos |
Bruichladdich | 17 | 1992 | Scotch Single Malt Circle | 55.6% | Infos |
18. und 19.11.2011: Ghost Stories
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Glenmorangie "Finealta" | Original | 43% | Infos | ||
Bladnoch | 18 | 1992 | Original | 455% | Infos |
Craigellachie | 20 | 1991 | Dewar Rattray "Individual Cask Bottling" | 59.5% | Infos |
Bruichladdich "The Laddie TEN" | 12 | Original | 46% | Infos | |
Lagavulin "Distillers Edition" | 16 | 1994 | Original | 43% | Infos |
02., 03., 09., 10., 16., und 17.12.2011: X-Mas-Tasting
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Tomatin "Decades" | Original | 46% | Infos | ||
Teaninich "Winter Spice" | 29 | 1982 | Wemyss | 44.4% | Infos |
Glenfarclas "Christmas Malt" | 19 | 1991 | Original | 46% | Infos |
Glenlossie | 25 | 1984 | Scotch Single Malt Circle | 60% | Infos |
Caol Ila | 18 | 1993 | A. D. Rattray | 56.7% | Infos |