Tastings 2013
20.01.2013: Privattasting: Charity-Ü-40-Tasting
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Gran Paulet Reserva | 1958 | Bodegas del Señorio | 17.5% | ||
Ben Nevis | 10 | Original | 46% | Infos | |
Ben Nevis | 40 | 1967 | Alambic Classique | 43.4% | |
Tamdhu | 42 | 1958 | Jack Wiebers "Prenzlow Portfolio" | 40.8% | Infos |
15. und 16.02.2013: Unknown Speyside
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Speyburn "Bradan Orach" | Original | 40% | Infos | ||
Benromach "Organic" | Original | 43% | Infos | ||
An Cnoc | 1998 | Original | 46% | Infos | |
Dailuaine "Flora & Fauna" | 16 | Original | 43% | Infos | |
Tamdhu | 12 | 2000 | Douglas Laing, Old Malt Cask | 50% | Infos |
23.02.2013: Privattasting: 1000 miles through Scotland
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Poit Dhubh (Blended Malt) | 21 | Pràban Na Linne | 43% | Infos | |
Aberlour "Warehouse No. 1" | 16 | 1994 | Original | 60.2% | Infos |
Scapa "Cask Strength Edition" | 16 | 1993 | Original | 60.7% | Infos |
Old Pulteney "Hand-bottling" | 15 | 1995 | Original | 61.3% | Infos |
Glenturret "Edition No. 1" | 14 | 1993 | Original | 60.1% |
09.03.2013: Privattasting: Laddie- & Port Charlotte-Treffen
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Bruichladdich | 11 | 1991 | Jack Wieber's Whisky World | 43% | Infos |
Port Charlotte | 10 | 2001 | Rosenthal's Private Cellar | 63.7% | Infos |
Port Charlotte | 10 | 2001 | whiskymania.de | 63.6% | Infos |
Port Charlotte | 10 | 2001 | whiskymania.de | 63.8% | Infos |
Port Charlotte "PC10" | 10 | 2002 | Original | 59.8% | Infos |
Port Charlotte "Fassprobe" | 8 | 2003 |
22. und 23.03.2013: Glenfiddich Vertical-Tasting
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Glenfiddich | 12 | Original | 40% | Infos | |
Glenfiddich "Distillery Edition" | 15 | Original | 51% | Infos | |
Glenfiddich | 18 | Original | 40% | Infos | |
Glenfiddich "Age of Discovery" | 19 | Original | 40% | Infos | |
Glenfiddich "Malt Masters Edition" | 12 | Original | 43% | Infos | |
Wardhead (Glenfiddich) | 20 | 1991 | A.D. Rattray's Whisky Experience | 40% | Infos |
Glenfiddich "Hand-bottled at the distillery" | 15 | Original | 55.5% |
01.04.2013: Privattasting: Klausis Schatzkästlein: "Sweet Little Sixties Part 3"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Glenlochy | 39 | 1965 | Jack Wiebers "Old Train Line" | 46.3% | Infos |
Aberlour | 23 | 1963 | Moncreiffe & Co. | 46% | Infos |
Benriach | 37 | 1968 | Duncan Taylor "Rare Auld" | 48.6% | Infos |
Girvan | 46 | 1965 | Hunter Hamilton "Clan Denny" | 49.7% | Infos |
19. und 20.04.2013: Lost Distilleries
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Imperial | 17 | 1995 | Signatory "Un-Chillfiltered Collection" | 46% | Infos |
Caperdonich | 20 | 1992 | Douglas Laing "Old Malt Cask" | 50% | Infos |
Littlemill | 21 | Original | 46% | Infos | |
Mosstowie | 31 | 1979 | Signatory "Cask Strength Collection" | 50.4% | Infos |
04.05.2013: Seminar 1: Vom Korn zum Destillat
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Old Pulteney | 15 | Gordon & MacPhail | 40% | Infos |
10.05.2013: Campbeltown Day im Club-Café
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Glen Scotia | 16 | 1992 | Jack Wiebers Whisky World | 51.6% | Infos |
Glen Scotia | 15 | 1992 | The Whisky Cask, "Exclusive Malts" | 43.4% | Infos |
Glen Scotia | 12 | Original | 46% | Infos | |
Springbank | 14 | 1991 | Duncan Taylor "Whisky Galore" | 51.1% | Infos |
Springbank | 12 | 1997 | Original | 54.4% | Infos |
Springbank | 12 | Original | 54.6% | Infos | |
Springbank "Rundlets & Kilderkins" | 10 | 2001 | Original | 51.7% | Infos |
Longrow "Rundlets & Kilderkins" | 11 | 2001 | Original | 51.7% | Infos |
Longrow "Peated" | Original | 46% | Infos | ||
Longrow "Red" | 11 | Original | 52.1% | Infos | |
Hazelburn | 12 | Original | 46% | Infos | |
Hazelgrove | 14 | 1998 | Maltman | 46% | Infos |
Kilkerran "Work in progress, 5th release" | 9 | 2004 | Original | 46% | Infos |
Kilkerran "Springbank open day 2009" | 5 | 2004 | Original | 59.7% | Infos |
18.05.2013: Privattasting: Bobo's Rare Malts-Tasting
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Convalmore | 24 | 1978 | Original | 59.4% | Infos |
Glen Albyn | 26 | 1975 | Original | 54.8% | Infos |
Glen Ord | 23 | 1974 | Original | 60.8% | Infos |
Linkwood | 26 | 1975 | Original | 56.1% | Infos |
Linkwood | 30 | 1974 | Original | 54.9% | Infos |
Banff | 21 | 1982 | Original | 57.1% | Infos |
24. und 25.05.2013: New Releases
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Auchentoshan | 14 | 1999 | Cadenhead | 46% | Infos |
Aberfeldy | 15 | 1998 | A.D. Rattray | 60.3% | Infos |
Glenfarclas | 13 | 2000 | Original | 46% | Infos |
Talisker "Port Ruighe" | Original | 45.8% | Infos | ||
Laggan Mill | 11 | 2001 | Cooper's Choice | 55% | Infos |
08.06.2013: Seminar 2: Vom Destillat zur Abfüllung
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Bladnoch | 10 | Original | 46% | Infos | |
Bladnoch | 20 | Original | 46% | Infos | |
Macallan | 12 | Original | 40% | Infos | |
Macallan "Amber" | Original | 40% | Infos | ||
Bowmore | 13 | 2000 | A. D. Rattray for Alba Import | 59.9% | Infos |
21. und 22.06.2013: Classic of the Scotts
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Oban | 14 | Original | 43% | Infos | |
Dalwhinnie | 15 | Original | 43% | Infos | |
Cragganmore | 14 | 1997 | Signatory, "Un-Chillfiltered Collection" | 46% | Infos |
Talisker "Storm" | Original | 45.8% | Infos | ||
Lagavulin | 12 | Original | 56.1% | Infos |
13. und 14.09.2013: Deep Highlands
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Old Pulteney | 15 | Gordon & MacPhail | 40% | Infos | |
Clynelish | 14 | 1993 | Gordon & MacPhail "Connoisseur's Choice" | 43% | Infos |
Tomatin | 22 | 1989 | Gordon & MacPhail "Connoisseur's Choice" | 43% | Infos |
Ben Nevis | 16 | 1996 | Blackadder "Aberdeen Distillers" | 46% | Infos |
Glencadam | 21 | Original | 46% | Infos |
21.09.2013: Private Tasting: Eine Reise durch Schottlands Whisky-Regionen 2
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Auchentoshan | 15 | 1997 | Signatory "Un-Chillfiltered Collection" | 46% | Infos |
Hazelburn | 12 | Original | 46% | Infos | |
Imperial | 17 | 1995 | Signatory "Un-Chillfiltered Collection" | 46% | Infos |
Old Pulteney | 17 | Original | 46% | Infos | |
Ledaig | 19 | 1994 | Gordon & McPhail "Connoisseurs Choice" | 46% | Infos |
Lagavulin | 1995 | Original | 43% | Infos |
11. und 12.10.2013: Gespenster-Tasting
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Knappogue Castle (Irland) | 12 | 1995 | Original | 40% | Infos |
Blair Athol | 21 | 1989 | A.D. Rattray | 56.8% | Infos |
Ben Nevis | 17 | 1995 | The Maltman for Alba Import | 50.3% | Infos |
Glenfarclas | 13 | 2000 | Original | 46% | Infos |
Bowmore | 13 | 1999 | Signatory "Un-chillfiltered Collection" | 46% | Infos |
26.10.2013: Scotch Malt Whisky Society-Tasting
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
85.22: „A Lady of the night“ (Glen Elgin) | 12 | 1999 | Scotch Malt Whisky Society | 60.0% | Infos |
76.84: „Feisty sweet delights” (Mortlach) | 21 | 1989 | Scotch Malt Whisky Society | 57.8% | Infos |
7.72: „Buxom and comforting” (Longmorn) | 21 | 1990 | Scotch Malt Whisky Society | 52.9% | Infos |
39.80: „Comforting warmth and sweet security” (Linkwood) | 27 | 1982 | Scotch Malt Whisky Society | 54.4% | Infos |
29.113: “A Changeling” (Laphroaig) | 10 | 2001 | Scotch Malt Whisky Society | 57.7% | Infos |
15. und 16.11.2013: Geheimnisvolle Inseln
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Highland Park "Svein" | Original | 40% | Infos | ||
Arran | 14 | Original | 46% | Infos | |
Arran "Devil's Punch Bowl" Batch 2 | Original | 53.1% | Infos | ||
Tobermory | 19 | 1994 | Hunter Laing "Old Malt Cask" | 50% | Infos |
Ledaig | 7 | 2005 | Maltman | 49.5% | Infos |
30.11.2013: Membertasting: Loch Lomond Vertical
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Loch Lomond "Organic" (Single Grain) | 5 | 2000 | Original | 45% | Infos |
Loch Lomond | Original | 40% | Infos | ||
Loch Lomond "Glen Douglas" | 5 | 2001 | Original | 45% | Infos |
Inchmurrin | 4 | 2003 | Original | 45% | Infos |
Craiglodge | 4 | 2001 | Original | 45% | Infos |
Inchmoan | 4 | 2001 | Original | 45% | Infos |
Croftengea | 5 | 2001 | Original | 45% | Infos |
Inchfad | 5 | 2001 | Original | 45% | Infos |
06. und 07.12., 13. und 14.12., 20. und 21.12.2013: X-Mas-Tasting
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Glen Garioch "Brandy Casket" | 23 | 1989 | Wemyss | 46% | Infos |
Blair Athol | 22 | 1991 | Maltman | 49.1% | Infos |
Glenturret | 30 | 1982 | Maltman | 46% | Infos |
Bunnahabhain | 25 | 1987 | Scotch Single Malt Circle | 56.8% | Infos |