18.01.2014: Geheimnisvolle Inseln
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Highland Park "Svein" | Original | 40% | Infos | ||
Arran | 14 | Original | 46% | Infos | |
Arran "Devil's Punch Bowl" Batch 2 | Original | 53.1% | Infos | ||
Tobermory | 19 | 1994 | Hunter Laing "Old Malt Cask" | 50% | Infos |
Ledaig | 7 | 2005 | Maltman | 49.5% | Infos |
21. und 22.02.2014: ...with a peaty tang...
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Caol Ila "The Saint Peat" | 08 | 2004 | Van Vees "The Ultimate" | 46% | Infos |
Laphroaig | 09 | 2003 | Ian McLeod "Dun Bheagan" | 57.5% | Infos |
Port Askaig | 12 | Speciality Dinks Ltd. | 45.8% | Infos | |
Classic Of Islay | Jack Wiebers Whisky World | 54.95% | Infos | ||
Port Charlotte | 10 | 2001 | Scotch-Club Bremen | 63.7% | Infos |
14. und 15.03.2014: Krimi-Tasting
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Tullibardine "Sovereign" | Original | 43% | Infos | ||
Knockando | 15 | 1995 | Original | 43% | Infos |
Glen Scotia | 12 | Original | 46% | Infos | |
Tamdhu | 8 | 2005 | Van Vees "The Ultimate" | 60.9% | Infos |
Ardbeg "Corrywreckan" | Original | 57.1% | Infos |
29.03.2014: Privattasting: Port Charlotte Vertical (Treffen der Fass-Teilhaber)
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Port Charlotte | 11 | 2001 | Cooper's Choice | 46% | Infos |
Port Charlotte | 10 | 2001 | Rosenthal's Private Cellar | 63.7% | Infos |
Port Charlotte | 10 | 2002 | Scotch Malt Whisky Society | 66.8% | Infos |
Port Charlotte | 10 | 2003 | Islay Scotch & More | 63.0% | Infos |
Port Charlotte | 10 | 2003 | Glenscoma | 63.1% | Infos |
Port Charlotte | 7 | 2002 | Tiroler Whiskyausstellung | 64.1% | Infos |
Port Charlotte "PC11" | 11 | Original | 59.5% | Infos |
05.04.2014: Whisky-Seminar - Vom Korn zum Destillat
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Buffalo Trace | Original | 45% | Infos | ||
Writer's Tears | Original | 40% | Infos | ||
Tomatin "Legacy" | Original | 43% | Infos | ||
The Spice King | Wemyss | 40% | Infos | ||
Laphroaig | 10 | Original | 40% | Infos |
12.04.2014: Private Tasting: 1000 miles through Scotland 2
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Blair Athol | 12 | Original "Flora & Fauna" | 43% | Infos | |
Aberlour | 16 | 1992 | The Single Malts Of Scotland | 46% | Infos |
Dalmore | 14 | 1997 | Ian McLeod "Dun Bheagan" | 59% | Infos |
Highland Park | 12 | Whisky Tower | 61.2% | Infos | |
Talisker 57°North | Original | 57% | Infos | ||
Tullibardine | 23 | 1989 | C&S Dram Collection "Dram Senior" | 54.4% | Infos |
21.04.2014: Privattasting: Klausis Schatzkästlein: "Sweet Little Sixties Part IV"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
North of Scotland | 43 | 1964 | Scott's Selection | 45.0% | Infos |
Tomatin | 42 | 1962 | Jack Wiebers Whisky World | 41.7% | Infos |
Glenfiddich | 35 | 1965 | Cadenheads "Chairman's Stock" | 49.1% | Infos |
Springbank | 36 | 1968 | Ian McLeod "Dun Bheagan" | 51.4% | Infos |
Port Ellen | 31 | 1969 | Silver Seal | 40% | Infos |
25. und 26.04.2014: Dalmore Vertical
Name | Age | Vintage | Bottle filler | Alc. | Whiskybase |
---|---|---|---|---|---|
Dalmore | 12 | Original | 40% | Infos | |
Dalmore | 15 | Original | 40% | Infos | |
Dalmore "Valour" | Original | 40% | Infos | ||
Dalmore | 11 | 1989 | Douglas Laing "Old Malt Cask" | 50% | Infos |
Dalmore | 14 | 1999 | A. D. Rattray | 53.8% | Infos |
23. und 24.05.2014: Das doppelte Lottchen
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Auchentoshan "Cooper's Reserve" | 14 | Original | 46% | Infos | |
Auchentoshan | 14 | 1997 | Signatory "Un-Chillfiltered Collection" | 46% | Infos |
Blair Athol "Flora & Fauna" | 12 | Original | 43% | Infos | |
Blair Athol | 12 | 1999 | Signatory "Un-Chillfiltered Collection" | 46% | Infos |
Isle Of Jura "Diurachs' Own" | 16 | Original | 40% | Infos | |
Isle Of Jura | 16 | 1997 | Gordon & McPhail "Connoisseur's Choice" | 46% |
20. und 21.06.2014: Irish Whiskeys
Name | Age | Vintage | Bottle filler | Alc. | Whiskybase |
---|---|---|---|---|---|
Tullamore Dew | 10 | Original | 40% | Infos | |
Bushmills "Three Wood" | 16 | Original | 40% | Infos | |
Powers "John's Lane Release" | 12 | Original | 40% | Infos | |
Redbreast | 15 | Original | 40% | Infos | |
The Tyrconnell | 10 | Original | 40% | Infos | |
Connemara "Cask Strength" | Original | 57.9% | Infos |
04.07.2014: Independence Day
Name | Age | Vintage | Bottle filler | Alc. | Whiskybase |
---|---|---|---|---|---|
Platte Valley - 100% Straight Corn Whiskey | 3 | Original | 40% | Infos | |
Prichard's Tennessee Whiskey | Original | 40% | Infos | ||
Copper Fox Rye | Original | 45% | Infos | ||
Wild Turkey Rare Breed | 12 | Original | 54.1% | Infos | |
Calafia - American Peated Single Malt | Original | 58% |
18. und 19.07.2014: Speyside-ABC: A
Name | Age | Vintage | Bottle filler | Alc. | Whiskybase |
---|---|---|---|---|---|
Allt-A-Bhainne (nur Freitag) | 16 | 1995 | Van Vees, "The Ultimate" | 46% | Infos |
An Cnoc "Peter Arkle", for travel retail | Original | 46% | Infos | ||
Aultmore | 12 | 2000 | Gordon & McPhail, "Connoisseurs Choice" | 46% | Infos |
Auchroisk "Flora & Fauna" | 10 | Original | 43% | Infos | |
Allt-A-Bhainne (nur Sonnabend) | 18 | 1992 | Malts of Scotland | 56.1% | Infos |
Ardmore "Traditional" | Original | 46% | Infos | ||
Aberlour "A'Bunadh", Batch #46 | Original | 60.4% | Infos |
02.08. und 05.09.2014: Summertime Blues
Name | Age | Vintage | Bottle filler | Alc. | Whiskybase |
---|---|---|---|---|---|
Glen Moray | 16 | Original | 40% | Infos | |
Benromach | 10 | Original | 43% | Infos | |
Macduff | 14 | 1997 | Signatory "Un-Chillfiltered Collection" | 46% | Infos |
Fettercairn | 17 | 1995 | Van Vees "The Ultimate" | 46% | Infos |
Glen Garioch | 12 | Original | 48% | Infos |
15.08.2014: Maltman-Day im Club-Café
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Aberlour | 19 | 1994 | The Maltman | 46% | Infos |
Arran | 17 | 1996 | The Maltman | 46% | Infos |
Ben Nevis | 15 | 1999 | The Maltman | 46% | Infos |
Bruichladdich | 12 | 2001 | The Maltman | 46% | Infos |
Clynelish | 16 | 1997 | The Maltman | 46% | Infos |
Glenlossie | 16 | 1997 | The Maltman | 46% | Infos |
Ledaig | 7 | 2005 | The Maltman | 49.5% | Infos |
Linkwood | 18 | 1995 | The Maltman | 46% | Infos |
Mortlach | 22 | 1989 | The Maltman | 46% | Infos |
Speyside | 20 | 1993 | The Maltman | 50.8% | Infos |
Springbank | 17 | 1996 | The Maltman | 50.1% | Infos |
03.10.2014: Deutsche Whiskies
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Slyrs | 3 | 2011 | Original | 43% | Infos |
Rothaus | 3 | 2009 | Original | 43% | Infos |
Störtebeker | 4 | 2009 | Original | 46% | Infos |
Ziegler "Aureum 1865" | 5 | 2008 | Original | 53.8% | Infos |
Alt Enderle | 12 | Original | 43% | Infos |
18.10.2014: Member-Tasting mit John McDougall
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Queens & Kings "St. Margaret of Scotland | Mr. Whisky | 54.5% | Infos | ||
Deanston | 15 | 1997 | Mr. Whisky | 54.4% | Infos |
Bowmore | 13 | 2000 | House of McDuff "The Golden Cask" | 55.5% | Infos |
Burnside (Teaspooned Balvenie) | 25 | 1989 | Mr. Whisky for Whiskymesse Rüsselsheim | 48.2% | Infos |
Auchroisk | 17 | 1997 | House of McDuff "The Golden Cask" | 53% | Infos |
Braes Of Glenlivet | 23 | 1989 | House of McDuff "The Golden Cask" | 59.7% | Infos |
23., 24., 31.10. und 01.11.2014: Whisky und Schokolade
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Craigellachie | 9 | 2004 | Hunter Laing "Hepburn's Choice" | 46% | Infos |
Glen Grant | 20 | 1991 | A.D. Rattray | 46% | Infos |
Old Pulteney | 12 | Original | 40% | Infos | |
Isle Of Jura "Superstition" | Original | 43% | Infos | ||
Talisker | 10 | Original | 45.8% | Infos |
Dazu wurden gereicht: 1. Coppeneur Cru de Cao Madagascar 70% Bio Trinitario --- 2. Duffy's 72% Panama Tierra Oscura --- 3. Schröter's Chocolaterie Bremen, Schröters Helle mit Fleur de Sel --- 4. Corallo Chocolate soft 73.5% Cacao Nibs --- 5. Coppeneur Cru de Cao Ghana 72% Bio Forastero.
15.11.2014: Privattasting: Ungleiche Brüder
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Clynelish | 15 | 1998 | Signatory "Vintage Collection" | 43% | Infos |
Clynelish | 15 | 1997 | Signatory "Un-Chillfiltered Collection" | 46% | Infos |
Dailuaine "Flora & Fauna" | 16 | Original | 43% | Infos | |
Dailuaine | 16 | 1997 | Signatory "Un-Chillfiltered Collection" | 46% | Infos |
Bunnahabhain "Cruach-Mhòna" | Original | 50% | Infos | ||
Bunnahabhain "Darach-Ùr" | Original | 46.3% | Infos |
05. und 06.12., 12. und 13.12., 19. und 20.12.2014: X-Mas-Tasting
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Craigellachie | 17 | 1995 | Scotch Single Malt Circle | 57.1% | Infos |
Highland Park | 23 | 1990 | A.D. Rattray | 56.2% | Infos |
Springbank "27.107: To the manor born" | 16 | 1998 | Scotch Malt Whisky Society | 56% | Infos |
Laphroaig | 16 | 1998 | Douglas Laing "Old Particular" | 48.4% | Infos |