Tastings 2015
17.01.2015: Member-Tasting: Scotch Malt Whisky Society
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| 64.43 (Mannochmore): "Full,complex and reassuring" | 23 | 1990 | Scotch Malt Whisky Society | 55.5% | Infos |
| 37.56 (Cragganmore): "Sweet, tart and spicy" | 11 | 2002 | Scotch Malt Whisky Society | 58.1% | Infos |
| 66.48 (Ardmore): "Autumn fairground dram" | 11 | 2002 | Scotch Malt Whisky Society | 58.1% | Infos |
| 4.187 (Highland Park): "Let the magic unfold" | 14 | 1999 | Scotch Malt Whisky Society | 58.5% | Infos |
| 53.198 (Caol Ila): "Wasabi on a California Roll" | 18 | 1995 | Scotch Malt Whisky Society | 59.1% | Infos |
21.02.2015: Private Tasting: Octomore & more (Treffen der Fass-Teilhaber)
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Bruichladdich | 14 | 1993 | Douglas Laing "Old Malt Cask" | 50% | Infos |
| Octomore 6.1_167ppm | 5 | 2009 | Original | 57% | Infos |
| Octomore 6.2_167ppm | 5 | 2009 | Original | 58.2% | Infos |
| Octomore 6.3_258ppm | 5 | 2009 | Original | 64.0% | Infos |
| Port Charlotte | 5 | 2001 | Alchemist | 46% | Infos |
13. und 14.02.2015: Blind-Tasting
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Arran | 10 | Original | 46% | Infos | |
| Jura "Diurachs Own" | 16 | Original | 40% | Infos | |
| Highland Park | 8 | Gordon & McPhail "McPhail's Collection" | 43% | Infos | |
| Tobermory | 10 | Original | 46.3% | Infos | |
| Talisker "Distillers Edition" | 11 | 2002 | Original | 45.8% | Infos |
| Bunnahabhain | 6 | 2006 | Blackadder "Raw Cask" | 60.3% | Infos |
13. und 14.03.2015: Islay-Tasting
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Laphroaig "Select" | Original | 40% | Infos | ||
| Bunnahabhain "Toiteach" | Original | 46% | Infos | ||
| Lagavulin "Distillers Edition" | 16 | 1997 | Original | 43% | Infos |
| Laphroaig | 15 | 1998 | Scotch Single Malt Circle | 54.5% | Infos |
| Classic Of Islay | Jack Wiebers Whisky World | 55.65% | Infos |
03.04.2015: D-Day im Club-Café
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Caol Ila | 12 | Original | 43% | Infos | |
| Caol Ila "Distillers Edition" | 12 | 2001 | Original | 43% | Infos |
| Cragganmore | 12 | Original | 40% | Infos | |
| Cragganmore "Distillers Edition" | 12 | 2002 | Original | 40% | Infos |
| Dalwhinnie | 15 | Original | 43% | Infos | |
| Dalwhinnie "Distillers Edition" | 15 | 1997 | Original | 43% | Infos |
| Glenkinchie | 12 | Original | 43% | Infos | |
| Glenkinchie "Distillers Edition" | 13 | 2000 | Original | 43% | Infos |
| Lagavulin | 16 | Original | 43% | Infos | |
| Lagavulin "Distillers Edition" | 16 | 1997 | Original | 43% | Infos |
| Oban | 14 | Original | 43% | Infos | |
| Oban "Distillers Edition" | 14 | 1997 | Original | 43% | Infos |
| Royal Lochnagar "Distillers Edition" | 12 | 2000 | Original | 40% | Infos |
| Talisker | 10 | Original | 45.8% | Infos | |
| Talisker "Distillers Edition" | 11 | 2002 | Original | 45.8% | Infos |
06.04.2015: Private Tasting: Klausis Schatzkästlein - Sweet Little Sixties (5. und letzter Teil)
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Miltonduff | 38 | 1966 | Duncan Taylor "Peerless" | 41.3% | Infos |
| Glen Grant | 34 | 1969 | Duncan Taylor "Peerless" | 51.5% | Infos |
| Caperdonich | 38 | 1968 | Murray McDavid "Mission Gold" | 46.2% | Infos |
| Strathisla | 34 | 1969 | Jack Wiebers "Auld Distillers" | 56.3% | Infos |
| Inchgower | 39 | 1965 | Jack Wiebers "Old Train Line" | 48.1% | Infos |
11.04.2015: Seminar 2 - Vom Destillat zur Abfüllung
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Aberfeldy | 16 | 1996 | Gordon & McPhail "Connoisseurs Choice" | 46% | Infos |
| Old Pulteney | 12 | Original | 40% | Infos | |
| Old Pulteney "Lighthouse Series" - Pentland Skerries | Original | 46% | Infos | ||
| Bowmore "Legend" | Original | 40% | Infos | ||
| Bowmore | 13 | 2000 | A.D. Rattray "Individual Cask Bottling" | 59.9% | Infos |
17. und 18.04.2015: Highlands
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Glengoyne "Distiller's Gold" | 15 | Original | 40% | Infos | |
| Old Pulteney | 15 | Gordon & McPhail | 43% | Infos | |
| Glen Garioch "Founder's Reserve" | Original | 48% | Infos | ||
| Glencadam | 14 | Original | 46% | Infos | |
| Ben Nevis | 16 | 1996 | Douglas Laing "Old Malt Cask" | 50% | Infos |
08. und 09.05.2015: Speyside-ABC: B
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Balmenach | 25 | 1988 | Van Vees "The Ultimate" | 46% | Infos |
| Balvenie "Double Wood" | 12 | Original | 40% | Infos | |
| Benrinnes | 15 | Original | 43% | Infos | |
| Braeval | 18 | 1995 | Gordon & McPhail "Connoisseurs Choice" | 46% | Infos |
| Benriach | 12 | 1996 | Gordon & McPhail "Connoisseurs Choice" | 43% | Infos |
| Benromach "100 Proof" | Original | 57% | Infos |
25.05.2015: Private Tasting: Rosebank Vertical (und ein Convalmore)
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Rosebank | 13 | 1990 | Murray McDavid | 46% | Infos |
| Convalmore | 16 | 1981 | First Cask | 46% | Infos |
| Rosebank | 18 | 1990 | Murray McDavid "Mission Gold" | 53.5% | Infos |
| Rosebank | 15 | 1989 | Cadenhead "Authentic Collection" | 57% | Infos |
| Rosebank | 17 | 1991 | Gordon & McPhail | 57.9% | Infos |
30.05.2015: Membertasting: Islay
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Isle of Jura "Tastival" | Original "Feis Ile 2014" | 44% | Infos | ||
| Bowmore "Mashmen's Selection" | 14 | 1999 | Original | 55.7% | Infos |
| Laphroaig "Cairdeas" | Original "Feis Ile 2014" | 51.7% | Infos | ||
| Ardbeg "Auriverdes" | 12 | 2002 | Original | 49.9% | Infos |
| Lagavulin | 19 | 1995 | Original "Feis Ile 2014" | 54.7% | Infos |
12. und 13.06.2015: Highland Clearances
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| (The Singleton of) Glen Ord | 12 | Original | 40% | Infos | |
| Teaninich | 10 | Original "Flora & Fauna" | 43% | Infos | |
| Clynelish | 12 | Original "Friends of the Classic Malts bottling" | 46% | Infos | |
| Highland Park "Dark Origins" | Original | 46.8% | Infos | ||
| Talisker "Dark Storm" | Original | 45.8% | Infos |
20.06.2015: Private Tasting Britta & Michael
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Imperial | 19 | 1995 | Signatory "Un-Chillfiltered Collection" | 46% | Infos |
| St. Magdalene | 35 | 1975 | Gordon & McPhail "Rare Old" | 43% | Infos |
| Longmorn | 36 | 1975 | Malts Of Scotland | 46.4% | Infos |
| Littlemill | 23 | 1990 | Whisky-Doris "The Nose Art" | 49.1% | Infos |
| Talisker | 30 | Original | 53.1% | Infos | |
| Lagavulin | 12 | Original | 57.8% | Infos |
11.07.2015: Private Tasting Robér
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Tomintoul-Glenlivet | 12 | Original | 43% | Infos | |
| Glenburgie | 10 | Hart Brothers | 43% | Infos | |
| Springbank | 30 | 1965 | Hart Brothers | 43% | Infos |
| Port Ellen | 19 | 1976 | Hart Brothers | 43% | Infos |
| Lagavulin "Feil Ile 2012" | 14 | 1998 | Original | 55.1% | Infos |
17. und 18.07.2015: Tomatin Vertical-Tasting
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Tomatin | 15 | Original | 43% | Infos | |
| Tomatin "Port Pipe finish" | 14 | Original | 46% | Infos | |
| Tomatin | 20 | 1993 | Whisky Warehouse No. 8 | 55.0% | Infos |
| Tomatin "Cù Bòcan" | Original | 46% | Infos | ||
| Tomatin "Cask Strength Edition, Batch 1" | Original | 57.5% | Infos | ||
| Tomatin "Cuatro Series - Oloroso Sherry" | 12 | 2002 | Original | 46% | Infos |
29.08.2015: Kammer-Kirsch: Ein Importeur stellt sich vor
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Aberfeldy | 12 | Original | 40% | Infos | |
| Aultmore | 12 | Original | 46% | Infos | |
| Craigellachie | 13 | Original | 46% | Infos |
04. und 05.09.2015: Mids of Scotland
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Glencadam | 10 | Original | 46% | Infos | |
| Aberfeldy | 18 | Original | 40% | Infos | |
| Blair Athol "Flora & Fauna" | 12 | Original | 43% | Infos | |
| Dalwhinnie "Distillers Edition" | 16 | Original | 43% | Infos | |
| Ballechin #6 - Bourbon Barrels | Original | 46% | Infos |
26.09.2015: Private Tasting: 50. Geburtstag Claudia
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Teeling "Small Batch" | Original | 46% | Infos | ||
| Tomintoul | 31 | 1973 | Murray McDavid "Mission" | 46% | Infos |
| Glenglassaugh | 40 | 1965 | Murray McDavid "Mission" | 47.8% | Infos |
| Laphroaig | 12 | 1993 | Scotch-Club Bremen | 54.5% | Infos |
| Port Charlotte | 10 | 2001 | Rosenthal's Private Cellar | 63.7% | Infos |
02.10.2015: Exoten-Tasting
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Mackmyra "Bruks" (Schweden) | Original | 41.4% | Infos | ||
| Van Loon (Deutschland (Bremen)) | 03 | 2012 | Original | 48% | Infos |
| Hammer Head (Tschechische Republik) | 23 | 1989 | Original | 40.7% | Infos |
| Amrut "Cask Strength" (Indien) | Original | 61.8% | Infos | ||
| Kavalan (Taiwan) | Original | 46% | Infos | ||
| Säntis Malt"Dreifaltigkeit" (Schweiz) | Original | 52% | Infos |
17.10.2015: Private Tasting: Günter wird 60!
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Tamdhu | 12 | 1994 | Signatory "Vintage Collection" - Cask Strength | 60.1% | Infos |
| Tobermory | 18 | 1994 | Mr. Whisky | 60.6% | Infos |
| Mannochmore "Rare Malts" | 22 | 1974 | Original | 60.1% | Infos |
| Glenlossie | 25 | 1984 | Scotch Single Malt Circle | 60% | Infos |
| Caol Ila | 10 | 2004 | Gordon & McPhail | 60.1% | Infos |
| Glenlivet"Nàdurra Oloroso Matured" | Original | 60.7% | Infos |
30. und 31.10.2015 HALLOWEEEEEN!!!
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Knockando (nur 30.10.) | 12 | 2000 | Original | 43% | Infos |
| Glen Moray (nur 31.10.) | 12 | Original | 40% | Infos | |
| Dalwhinnie "Winter's Gold" | Original | 43% | Infos | ||
| Imperial | 19 | 1995 | Van Vees "The Ultimate" | 46% | Infos |
| Aberlour | 14 | 2000 | Malts Of Scotland | 46% | Infos |
| Glenmorangie "Duthac" | Original | 43% | Infos | ||
| Kilchoman "2008 Vintage" | 7 | 2008 | Original | 46% | Infos |
07.11.2015: Member-Tasting: Unabhängige Abfüller
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Caperdonich | 22 | 1991 | Berry Bros. & Rudd | 51.7% | Infos |
| Macallan | 15 | 1997 | Acorn "Brut de Fut" | 60.3% | Infos |
| Linkwood | 26 | 1955 | Càrn Mòr | 50.7% | Infos |
| Longmorn | 21 | 1992 | Silver Seal | 58.8% | Infos |
| Glenrothes | 25 | 1990 | Alambic Classique | 59.3% | Infos |
| Leapfrog (Bonus eines Mitglieds) | 13 | 1987 | Murray McDavid | 46% | Infos |






