Tastings 2018
20.01.2018: Private Tasting Christian
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Mortlach | 19 | 1997 | Samaroli | 45% | Infos |
Mortlach | 16 | 1984 | Moon Import "In The Pink" | 46% | Infos |
Bunnahabhain | 31 | 1978 | Art Of Whisky "Artworks" | 57.4% | Infos |
Springbank | 28 | 1974 | Original for Hanseatische Weihandelsgesellschaft | 46% | Infos |
Port Charlotte | 16 | 2001 | Archives | 59.7% | Infos |
26.01.2018: Member-Tasting: Diageo
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Dalwhinnie "Winter's Gold" | Original | 43% | Infos | ||
Glenkinchie | 12 | Original | 43% | Infos | |
Cragganmore | 12 | Original | 40% | Infos | |
Oban "Little Bay" | Original | 43% | Infos | ||
Talisker "Skye" | Original | 45.8% | Infos | ||
Caol Ila "Moch" | Original | 43% | Infos |
09. und 10.02.2018: Northmost of Scotland
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Old Pulteney | 17 | Original | 46% | Infos | |
Scapa | 12 | 2005 | Gordon & McPhail for "La Maison Du Whisky" | 45% | Infos |
Wolfburn "No. 128" | 3 | Original | 46% | Infos | |
Clynelish | 19 | 1995 | Duncan Taylor "Dimensions" | 48.4% | Infos |
Highland Park | 14 | 2003 | Creative Whisky Company | 52.9% | Infos |
24.02.2018: Grain Scotch Whiskys
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
North British | 18 | 1997 | Signatory Vintage | 43% | Infos |
Girvan | 26 | 1988 | Hunter Laing "The Sovereign" | 56.8% | Infos |
Cameronbridge | 23 | 1990 | Hunter Laing "The Sovereign" | 59.2% | Infos |
Strathclyde | 27 | 1990 | Duncan Taylor "Rare Auld" | 53.5% | Infos |
Invergordon | 43 | 1973 | Jack Wieber's Whisky World "Gentle Noses" | 46.7% | Infos |
Dumbarton | 30 | 1987 | Meadowside Blending "The Grainman" | 52.2% | Infos |
03.03.2018: Private Tasting Uwe
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Brora | 20 | 1982 | Gordon & McPhail "Connoisseurs Choice" | 40% | Infos |
Banff | 29 | 1975 | Signatory Vintage "Cask Strength Collection" | 45% | Infos |
Inchgower | 27 | 1980 | Signatory Vintage "Cask Strength Collection" | 53.7% | Infos |
Glenturret | 20 | 1985 | Signatory Vintage "Cask Strength Collection" | 55.2% | Infos |
Laphroaig | 16 | 1991 | Signatory Vintage "Cask Strength Collection" | 53.6% | Infos |
16. und 17.03.2018: Vertical Tasting: "Johnnie Walker"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Johnnie Walker "Red Label" | Original | 40% | Infos | ||
Johnnie Walker "Platinum Label" | 18 | Original | 40% | Infos | |
Johnnie Walker Explorers Club Collection "The Spice Road" | Original | 40% | Infos | ||
Johnnie Walker "Blue Label" | Original | 40% | Infos | ||
Johnnie Walker "XR 21" | 21 | Original | 40% | Infos | |
Johnnie Walker "King George V" | Original | 43% | Infos |
02.04.2018: Private Tasting: "Klausis Schatzkästlein - Oldies but goldies"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Lochside | 21 | 1979 | Silver Seal "First Bottling" | 50% | Infos |
Glen Keith | 33 | 1971 | Jack Wiebers Whisky World "Old Train Line" | 51.9% | Infos |
Dailuaine | 27 | 1974 | Silver Seal | 53% | Infos |
Glencadam | 28 | 1978 | Jack Wiebers Whisky World "Old Train Line" | 56.2% | Infos |
Macallan | 25 | 1978 | Silver Seal | 57.3% | Infos |
13. und 14.4.2018: "New Releases"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Glen Keith "Distillery Edition" | Original | 40% | Infos | ||
Balblair | 2000 | Original | 46% | Infos | |
Glenmorangie "Spios" | Original | 46% | Infos | ||
Glen Scotia | 18 | Original | 46% | Infos | |
Ardmore | 20 | 1996 | Original | 49.3% | Infos |
28.04.2018: Seminar 1: Vom Korn zum Destillat
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Jim Beam extra black | 8 | Original | 43% | Infos | |
West Cork | 12 | Original | 43% | Infos | |
Johnnie Walker "black label" | Original | 43% | Infos | ||
William Peel "Speyside Region" | 12 | Original | 40% | Infos | |
Islay Time "batch 1" | Alba Import | 40% | Infos |
05.05.2018: Seminar 2 - Vom Destillat zur Abfüllung
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Old Pulteney "Noss Head" | Original | 46% | Infos | ||
Old Pulteney "Duncansby Head" | Original | 46% | Infos | ||
Glenmorangie "The Original" | 10 | Original | 40% | Infos | |
Glenmorangie | 18 | Original | 43% | Infos | |
Lagavulin | 16 | Original | 43% | Infos |
18. und 19.05.2018: Speyside-ABC: G2
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Glen Grant | 2005 | Gordon & McPhail | 43% | Infos | |
Glenfiddich | 18 | Original | 40% | Infos | |
Glenglassaugh "Port Wood Finish" | Original | 46% | Infos | ||
Glenfarclas "Legend of Speyside - Team" | Original | 46% | Infos | ||
Glenlivet "Nádurra" peated | Original | 61.5% | Infos |
21.05.2018: Private Tasting Klaus: "Rare Malts'"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Glenury Royal "Rare Malts" | 29 | 1970 | Original | 57.0% | Infos |
Craigellachie "Rare Malts" | 22 | 1973 | Original | 60.2% | Infos |
Benrinnes "Rare Malts" | 21 | 1974 | Original | 61.4% | Infos |
Royal Brackla "Rare Malts" | 20 | 1978 | Original | 59.8% | Infos |
North Port "Rare Malts" | 20 | 1979 | Original | 61.2% | Infos |
02.06.2018: Member-Tasting "Japanische Whiskys"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Yoshinogawa Tokubetsu Junmai Gokujo (Sake) | |||||
Ichiro's Malt "Mizunara Wood Reserve" | Original | 46% | Infos | ||
Yoichi | 10 | Original | 45% | Infos | |
Taketsuru | 17 | Original | 43% | Infos | |
Hakushu | 18 | Original | 43% | Infos | |
Hibiki | 21 | Original | 43% | Infos |
22. und 23.06.2018: Vertical Tasting: "Edradour"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
The King's Ransom | 12 | 1960s | Original | 43% | Infos |
Edradour | 10 | Original | 40% | Infos | |
Edradour "Sauternes Cask Matured" | 9 | 2006 | Original | 46% | Infos |
Edradour-Ballechin "Cuvée" | 8 | 2008 | Original | 46% | Infos |
Edradour "Bourbon Decanter" | 10 | 2006 | Original | 59.8% | Infos |
Edradour "Sherry Decanter" | 14 | 2002 | Original | 56.6% | Infos |
Ballechin "Spätburgunder Barrique Finish" | 11 | 2002 | Original - Distillery Exclusive | 56.6% | Infos |
21.07.2018: Private Tasting "100 Jahre Sonja & Markus"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Schelnley O.F.C. | 8 | 1969 | Original | 43% | |
Tomintoul "The Nightcap" | 38 | 1967 | Art of Whisky | 46% | Infos |
Miltonduff | 30 | 1980 | A.D. Rattray | 43.6% | Infos |
Glenfarclas | 9 | 2003 | Original for "The Whisky Shop UK" | 46% | Infos |
Laphroaig "Càirdeas" Feis Ile 2010 | Original | 57.3% | Infos |
24.08.2018: Thementasting: Südliche Highlands
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Aberfeldy | 16 | Original | 40% | Infos | |
Glenturret "Triple Wood" | Original | 40% | Infos | ||
28.29: "Relaxing in a quiet study" (Tullibardine) | 10 | 2005 | Scotch Malt Whisky Society | 55.5% | Infos |
Deanston | 15 | 1997 | Spirit Of Caledonia | 54.4% | Infos |
123.22: "Sweet enticement - citric zing" (Glengoyne) | 9 | 2008 | Scotch Malt Whisky Society | 61.7% | Infos |
Croftengea | 6 | 2010 | Spirit Of Caledonia | 58.3% | Infos |
08.09.2018: Private Tasting Ingo: "Attraktiv mit 46 - Unabhängig in Trinkstärke"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Glengoyne | 14 | 2000 | Cadenhead "Small Batch" | 46% | Infos |
Glencadam | 29 | 1972 | First Cask | 46% | Infos |
Dailuaine | 10 | 1996 | John Milroy | 46% | Infos |
Clynelish | 11 | 1994 | Murray McDavid | 46% | Infos |
Spirit of Unity "Uniting spirit for Japan" | Independent distileries | 46% | Infos | ||
Bowmore | 1998 | 14 | Maltman | 46% | Infos |
Bruichladdich | 1992 | 19 | Vom Fass | 46% |
14. und 15.09.2018: Thementasting: Islay - gut und günstig
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
McLeod's Islay | Ian MacLeod | 40% | Infos | ||
Islay Storm | C.S. James & Sons | 40% | Infos | ||
Dun Bheagan Islay | Ian MacLeod | 43% | Infos | ||
Peat 40 | Whiskymax - Spirit & Cask Range | 40% | |||
Peat 55 | Whiskymax - Spirit & Cask Range | 40% | Infos | ||
Smokehead "High Voltage" | Ian MacLeod | 58% | Infos |
22.09.2018: Private Tasting Günther
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
The Naked Grouse | Original | 40% | Infos | ||
Stronachie | 18 | A.D. Rattray | 46% | Infos | |
Auchentoshan | 10 | 1995 | Creative Whisky Company - Exclusive Malts | 50.2% | Infos |
Linkwood | 12 | 1999 | Islay Scotch & More | 61.4% | Infos |
Glenrothes | 8 | 2008 | Scotch-CLub Bremen | 62.6% | |
Port Charlotte | 10 | 2001 | Klaus Rosenthal | 63.7% | Infos |
Isle Of Jura "The Paps" | 19 | Original | 45.6% | Infos |
28.09.2018: Member-Tasting: "Duncan Taylor" mit Fergus Simpson
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Auchindoun (tea-spooned Kininvie) | 10 | 2008 | Duncan Taylor "The Octave" | 53.2% | Infos |
Drumblade (tea-spooned Ailsa Bay) | 09 | 2008 | Duncan Taylor "The Octave" | 53.0% | Infos |
Tomatin | 09 | 2009 | Duncan Taylor "The Octave" | 51.0% | |
Highland Park | 12 | 2005 | Duncan Taylor "The Octave" | 51.9% | Infos |
The Huntly (tea-spooned Balvenie) | 19 | 1997 | Duncan Taylor "The Octave" | 53.6% | Infos |
Glen Grant | 23 | 1992 | Duncan Taylor "The Octave" | 52.6% | Infos |
03.10.2018: Private Tasting Klaus: "Closed Distilleries"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Cambus | 23 | 1991 | Signatory Vintage | 53.9% | Infos |
Banff | 36 | 1966 | Malcolm Price "Premier Malts" | 50.2% | Infos |
Hillside | 25 | 1971 | Original "Rare Malts" | 62% | Infos |
Imperial | 24 | 1977 | Cadenhead "Authentic Collection" | 575.6% | Infos |
Port Ellen | 24 | 1976 | McGibbon's Provenance | 55.1% | Infos |
13., 19. und 20.10.2018: Whisky und Schokolade
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Old Pulteney "Clipper" | Original | 46% | Infos | ||
Glendronach "Forgue" | 10 | Original | 43% | Infos | |
Mortlach | 15 | Gordon & McPhail | 43% | Infos | |
Isle of Jura "The Road" (nur am 13.10.) | Original | 43.6% | Infos | ||
Isle of Jura "Seven Wood" (nur am 19. und 20.10.) | Original | 42% | Infos | ||
Talisker "Neist Point" | Original | 45.8% | Infos |
Dazu wurden gereicht:
Amuse-Gueule: Praliné mit einer Cremefüllung mit Olivenöl, mit Salz bestreut
1. Weiße Schokolade mit Zitronenöl, Apfel und Vanille
2. Dunkle Porcellana-Schokolade mit Kirsche und Orange
3. 47%ige Criollo mit Salz und Lakritz
4. Dunkles Kaffeepraliné "Lloyd" mit heller Schokobohne und Zimt
5. Dunkles Praliné mit Chili-Schokoladen-Ganache, bestreut mit grobem Pfeffer
Dessert: Praliné mit Marzipan und Himbeerfüllung, bestreut mit Himbeerstaub
Alle Schokoladen und Pralinés wurden gemeinsam ausgewählt mit der Bremer Konditorei Van Heyningen.
03.11.2018: Member-Tasting: Kilchoman Vertical
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Kilchoman 100% Islay - 7th edition | 07 | 2010 | Original | 50% | Infos |
Kilchoman New Spirit | 2006 | Original | 63,5% | Infos | |
Kilchoman Summer 2010 release | Original | 46% | Infos | ||
Kilchoman Machir Bay Cask Strength | Original | 59.8% | Infos | ||
Kilchoman Private Cask No. 147, cask sample | 07 | 2007 | Original | ca 58% | |
Kilchoman Private Cask No. 57, cask sample | 07 | 2007 | Original | ca 60% | |
KilchomanPrivate Cask No. 147 | 10 | 2007 | Original | 56.4% | Infos |
Kilchoman Loch Gorm - 6th edition | Original | 46% | Infos | ||
Kilchoman Private Cask No. 330 | 09 | 2006 | Original | 56.6% | Infos |
09. und 10.11.2018: Thementasting: Islands
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
The Six Isles - Blended Malt | Ian McLeod | 43% | Infos | ||
Isle Of Jura | 10 | 2007 | Douglas McGibbon | 46% | |
Tobermory | 10 | Original | 46.3% | Infos | |
Isle Of Arran - Cask Strength | 12 | Original | 52.4% | Infos | |
Talisker 57° North | Original | 57% | Infos | ||
Highland Park | 09 | 2007 | Gordon & McPhail | 58.8% | Infos |
07., 08., 14., 15., 21. und 22.12.2018: X-Mas Tasting
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase-Link |
---|---|---|---|---|---|
Glenfarclas | 25 | Original | 43% | Infos | |
Isle Of Jura "The Paps" | 19 | Original | 45.6% | Infos | |
Talisker | 18 | Original | 45.8% | Infos | |
Glentauchers | 19 | 1997 | Scotch-Club Bremen | 51.5% | Infos |
Glengoyne (nur am 07.12.!) | 10 | 2007 | Original - Private Cask | 58.0% | |
Longrow | 14 | 2003 | Original | 57.8% | Infos |