Tastings 2019
22. und 23.02.2019: Arran Vertical
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Arran "Raven's Sip! | 10 | 1996 | ??? | 46% | |
| Arran "Amarone Cask" | Original | 50% | Infos | ||
| Arran | 19 | 1997 | Douglas Laing "Old Particular" | 51.5% | Infos |
| Arran | 19 | 1996 | Scotch-Club Bremen | 52.5% | Infos |
| Arran | 10 | 2007 | Original | 54.2% | Infos |
| Arran "The 1995 Collection" | 22 | 1995 | Original | 47.7% | Infos |
09.03.2019. Uwes Private Tasting: "Wood Wars 1"
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Glengoyne | 21 | Original | 43% | Infos | |
| Glen Mhor | 21 | 1976 | Hart Brothers | 43% | Infos |
| Caperdonich | 24 | 1980 | Dewar Rattray | 52.7% | Infos |
| Glen Grant | 30 | 1973 | Berry Brothers & Rudd | 52.0% | Infos |
| Benriach | 21 | 1984 | The Single Malts Of Scotland | 56.7% | Infos |
| Caol Ila | 27 | 1981 | Càrn Mòr | 63.6% | Infos |
| Caol Ila | 12 | 1992 | Ian McLeod | 50.0% | Infos |
29. und 30.03.2019: Thementasting "Brexit"
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| The One British blended Whisky, PX Finish | Original "The Lakes Distillery" | 40% | Infos | ||
| English Classic Single Malt | Original "St. George's Distillery" | 56.8% | Infos | ||
| Penderyn "Port Wood" | Original | 41% | Infos | ||
| Hyde No. 7 Sherry Cask Matured | Original | 46% | Infos | ||
| Bushmils "Three Wood" | 16 | Original | 40% | Infos | |
| Clynelish | 19 | 1995 | Duncan Taylor "Dimensions" | 48.4% | Infos |
12. und 13.04.2019: Thementasting: "Speyside-ABC :-) "
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Glendullan | 13 | 1997 | Gordon & McPhail "Connoisseurs Choice" | 43% | Infos |
| Glentauchers | 13 | 2004 | Gordon & McPhail "Distillery Labels" | 43% | Infos |
| Glenlossie | 10 | Original "Flora & Fauna" | 43% | Infos | |
| Glenrothes "Whisky Maker's Cut" | Original | 48.8% | Infos | ||
| * Glenturret "Peated" | Original | 43% | Infos | ||
| * Glendronach "Peated Port Wood" | Original | 46% | Infos |
22.04.2019: Private Tasting: "Klausis Schatzkästlein - Rare Malts"
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Auchroisk | 28 | 1974 | Original "Rare Malts" | 56.8% | Infos |
| Convalmore | 24 | 1978 | Original "Rare Malts" | 59.4% | Infos |
| Royal Lochnagar | 23 | 1973 | Original "Rare Malts" | 59.7% | Infos |
| Aultmore | 21 | 1974 | Original "Rare Malts" | 60.9% | Infos |
| Clynelish | 24 | 1972 | Original "Rare Malts" | 61.3% | Infos |
| Linkwood | 30 | 1974 | Original "Rare Malts" | 54.9% | Infos |
27.04.2019: Membertasting: "Bladnoch"
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Bladnoch "Flora & Fauna" | 10 | Original | 43% | Infos | |
| Bladnoch | 22 | 1993 | Gordon & McPhail "Connoisseurs Choice" | 46% | Infos |
| Bladnoch | 21 | 1990 | Mr. Whisky "Spirit of Caledonia" | 49.2% | Infos |
| Bladnoch "lightly peated" | 6 | 2001 | Original | 58.1% | Infos |
| Bladnoch "lightly peated" | 8 | 2001 | Original | 56.0% | Infos |
| Bladnoch "lightly peated" | 9 | 2001 | Original | 56.7% | Infos |
| Bladnoch "lightly peated" | 10 | 2001 | Scotch-Club Bremen | 56.9% | |
| Bonus: Bladnoch "Adela" | Original | 46.7% | Infos | ||
| Bonus: Bladnoch "heavily peated" | 8 | 200 | Whiskybroker | 60.1% | Infos |
10. und 11.05.2019: Thementasting: "The seven stills of Dufftown"
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| The Singleton of Glendullan | 12 | Original | 40% | Infos | |
| Balvenie "Peat Week" | 14 | 2002 | Original | 48.3% | Infos |
| Mortlach | 15 | Gordon & McPhail "Distillery Labels" | 43% | Infos | |
| The Singleton of Dufftown | 15 | Original | 40% | Infos | |
| Glenfiddich "Unique Solera Reserve" | 15 | Original | 40% | Infos |
10.06.2019: Private Tasting Stoby
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Glen Mhor | 25 | 1979 | Gordon & McPhail "Rare Vintage" | 43% | Infos |
| Glendronach | 27 | 1976 | Murray McDavid | 46% | Infos |
| Rosebank | 18 | 1990 | Murray McDavid | 53.5% | Infos |
| Convalmore | 22 | 1981 | Jack Wiebers Whisky World | 58.6% | Infos |
| Mosstowie | 20 | 1979 | McKillop's Choice | 59.4% | Infos |
15.06.2019: Private Tasting Uwes 60. Geburtstag
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Cognac Vallein Tercinier - Hors d`Age | 40+ | Original | 42% | ||
| Caperdonich | 30 | 1968 | McKillop's Choice | 43% | Infos |
| Banff | 18 | 1980 | Milroy's of Soho | 50% | Infos |
| Highland Park | 21 | 1987 | Duncan Taylor "Rare Auld" | 50.4% | Infos |
| Glengoyne | 37 | 1972 | Malts Of Scotland | 52.5% | Infos |
| Clynelish | 21 | 1979 | The Bottlers | 62.3% | Infos |
| Port Ellen | 28 | 1982 | Old Bothwell | 56.5% | Infos |
22.06.2019: "Summertime Blues"
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Eagle Rare | 10 | Original (Buffalo Trace) | 45% | Infos | |
| Rittenhouse Rye | Original (Heaven Hill) | 50% | Infos | ||
| Glenallachie "Distillery Edition" | Original | 40% | Infos | ||
| Knockando | 15 | 1999 | Original | 43% | Infos |
| Ardmore "very cloudy" | 8 | 2011 | Signatory "Un-Chillfiltered collection" | 40% | Infos |
29.06.2019: Membertasting "Hand-Bottlings & Distillery Exclusives"
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Glen Ord "Hand-Bottled" | 11 | 2008 | Original | 54.8% | Infos |
| Glenallachie "Spirit of Speyside Festival 2019" | 13 | 2006 | Original | 59.2% | Infos |
| Glen Moray "Hand-Bottled" | 17 | 2001 | Original | 57.8% | Infos |
| Glen Garioch "Hand-Bottled" | 21 | 1997 | Original | 57.4% | Infos |
| Balvenie "Hand-Bottled" | 15 | 2003 | Original | 56.6% | Infos |
| Benromach "Distillery Exclusive" | 10 | 2009 | Original | 58.1% | Infos |
13.07.2019: Membertasting "Game of Thrones"
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Cardhu "Gold Reserve" "House Targaryen" | Original | 40% | Infos | ||
| Royal Lochnagar "House Baratheon" | 12 | Original | 40% | Infos | |
| Singleton of Glendullan "Select" "House Tully" | Original | 40% | Infos | ||
| Dalwhinnie "Winter's Frost" "House Stark" | Original | 43% | Infos | ||
| Johnnie "White" Walker | Original | 41.7% | Infos | ||
| Oban "Bay Reserve" "The Night's Watch" | Original | 43% | Infos | ||
| Talisker "Select Reserve" "House Greyjoy" | Original | 45.8% | Infos | ||
| Clynelish "Reserve" "House Tyrell" | Original | 51.2% | Infos | ||
| Lagavulin "House Lannister" | 9 | Original | 46% | Infos |
23. und 24.08.2019: Thementasting "By appointment to her Majesty the Queen"
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Jhnnie Walker "Ultimate" | 18 | Original | 40% | Infos | |
| Glengoyne | 10 | Original | 43% | Infos | |
| Knockando | 18 | 1998 | Original | 43% | Infos |
| Royal Brackla "bottled for the Queen's Diamond Jubilee" | 12 | 2000 | Douglas Laing | 50% | Infos |
| Royal Lochnagar | 15 | 1999 | Cadenhead "Authentic Collection" | 57.8% | Infos |
| Laphroaig "Highgrove" | 12 | 2006 | Original | 46% | Infos |
14.09.2019: Seminar: Vom Korn zum Destillat, zur Lagerung, zur Abfüllung
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Writer's Tears | Original | 40% | Infos | ||
| Knob Creek | 9 | Original | 50% | Infos | |
| Glenlivet | 12 | Original | 40% | Infos | |
| Glenlivet | 18 | Original | 43% | Infos | |
| Mortlach | 11 | 2007 | Hunter Laing | 50% | Infos |
| Mortlach | 10 | 2007 | Hunter Laing | 57.1% | Infos |
| Laphroaig "Quarter Cask" | Original | 48% | Infos |
20. und 21.09.2019: Thementasting: Campbeltown
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Campbeltown Loch | Original | 40% | Infos | ||
| Glen Scotia | 18 | Original | 46% | Infos | |
| Longrow | 18 | Original | 46% | Infos | |
| Springbank | 18 | Original | 46% | Infos | |
| Kilkerran | 8 | Original | 56.5% | Infos | |
| Hazelburn | 14 | 2004 | Original | 49.9% | Infos |
03.10.2018: Private Tasting Klaus: "Klausis älteste Schätzchen"
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Glen Scotia | 26 | 1973 | Original | 40% | Infos |
| Teaninich | 34 | 1971 | Jack Wiebers "Auld Distillers" | 44.7% | Infos |
| Tamdhu | 42 (!) | 1958 | Jack Wiebers "Prenzlow Portfolio" | 40.8% | Infos |
| Tobermory | 33 | 1972 | Alambic Classique | 49.6% | Infos |
| Ben Nevis | 45 | 1966 | Douglas Laing "Director's Cut" | 49.6% | Infos |
18. und 19.10.2018: "Independent Scotland 3"
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Eden Mill "Hip Flask Series 8 (18.10.) | 3 | Original | 47% | Infos | |
| Eden Mill "Hip Flask Series 9 (19.10.) | 3 | Original | 47% | Infos | |
| Kingsbarns "Dream to Dram" | 3 | Original | 46% | Infos | |
| Daftmill "Winter batch release" | 12 | 2006 | Original | 46% | Infos |
| Balvenie "Caribbean Cask" | 14 | Original | 43% | Infos | |
| Hazelburn (18.10.) | 13 | 2001 | Cadenhead | 50.8% | Infos |
| Hazelburn (19.10.) | 11 | 2000 | Cadenhead | 54.3% | Infos |
| Tamdhu "Batch Strength, batch 3" | Original | 58.3% | Infos |
02.11.2019: Private Tasting Ingo: Prohibition
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Glenforres | 12 | Original | 43% | Infos | |
| Glen Scotia | 14 | 1991 | Murray McDavid | 46% | Infos |
| Glentauchers "The Speakeasy" | 21 | 1996 | Douglas Laing | 46% | Infos |
| Cutty Sark Prohibition Edition | Original | 50% | Infos | ||
| Bunnahabhain | 25 | 1990 | Jack Wieber's WHisky World | 47,7% | Infos |
| Laphroaig | 18 | Original | 48% | Infos |
08. und 09.11.2019: Thementasting: "New Releases"
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| SPEY | 10 | Original | 46% | Infos | |
| Tamdhu | 15 | Original | 46% | Infos | |
| 1770 - Glasgow Distillery | Original | 46% | Infos | ||
| Glengoyne "Legacy", Chapter one | Original | 48% | Infos | ||
| Glen Scotia "Campbeltown Malts Festival 2019" | 15 | Original | 51.3% | Infos | |
| Laphroaig "Triple Wood - Cairdeas 2019" | Original | 59.5% | Infos |
23.11.2019: Meembertasting: "Alt vs. neu"
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Glen Moray (alt) | 12 | Original | 40% | Infos | |
| Glen Moray (neu) | 12 | Original | 40% | Infos | |
| Dimple (alt) | Original | 43% | Infos | ||
| Dimple (neu) | 12 | Original | 40% | Infos | |
| Macallan (alt) | 12 | Original | 40% | Infos | |
| Macallan (neu) | 12 | Original | 40% | Infos | |
| Lagavulin Distillers Edition (alt) | 19 | 1981 | Original | 43% | Infos |
| Lagavulin Distillers Edition (neu) | 16 | 2003 | Original | 43% | Infos |
30.11., 07., 13., 14., 20. und 21.12.2019: X-Mas Tasting
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase-Link |
|---|---|---|---|---|---|
| Bladnoch | 17 | Original | 46.7% | Infos | |
| Glendronach | 18 | Original | 46% | Infos | |
| Wardhead | 21 | 1997 | Scotch-Club Bremen | 55.5% | Infos |
| Glen Moray "Hand-bottled at the distillery" | 18 | 2001 | Original | 57.8% | Infos |
| Ardbeg "Drum" | Original | 46% | Infos |




















