Tastings 2021
13.02.2021: Member-Onlinetasting: Sci-Fi
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Nc'Nean "Batch 1" | 3 | 2017 | Original | 46% | Infos |
| Longmorn | 15 | 2005 | Gordon & McPhail "Distillery Labels" | 46% | Infos |
| Inchgower | 13 | 2007 | Gordon & McPhail "Connoisseurs Choice - Cask Strength" | 56.4% | Infos |
| Glenallachie "Europe - Batch 3" | 14 | 2006 | Original | 60.1% | Infos |
| Ardbeg Rollercoaster | Original | 57.3% | Infos |
13.03.2021: Member-Onlinetasting: "Gordon & McPhail"
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Glen Spey | 10 | 2007 | Gordon & McPhail "Connoisseurs Choice" | 46% | Infos |
| Tormore | 15 | 2002 | Gordon & McPhail "Private Collection" | 45% | Infos |
| Mortlach | 15 | Gordon & McPhail "Distillery Labels" | 46% | Infos | |
| Bunnahabhain | 10 | Gordon & McPhail "Discovery Series" | 43% | Infos | |
| Dalmore | 14 | 2005 | Gordon & McPhail "Connoisseurs Choice - Cask Strength" | 57.6% | Infos |
| Benromach Cask Strength Batch 4 | 2009 | Original | 57.2% | Infos |
02.04.2021: Online-Membertasting Karfreitag: "Cadenhead"
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Glen Spey | 15 | 2001 | Cadenhead "Small Batch" | 46% | Infos |
| Cragganmore | 15 | 1989 | Cadenhead "Original Collection" | 46% | Infos |
| Cragganmore | 12 | 1982 | Cadenhead "Authentic Collection" | 60,1% | Infos |
| Glenburgie | 17 | 1978 | Cadenhead "Authentic Collection" | 58.9% | Infos |
| Jura | 12 | 1984 | Cadenhead "Authentic Collection" | 57.5% | Infos |
| Bowmore | 12 | 2003 | Cadenhead "Wood Range - Wine Cask" | 58.1% | Infos |
01.05.2021: Online-Membertasting "Sherrybomben"
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Glenfarclas | 30 | 1988 | Original | 46% | Infos |
| Edradour | 10 | 2010 | Signatory "Un-Chillfiltered Collection" | 46% | Infos |
| Glendronach "Parliament" | 21 | Original | 48% | Infos | |
| Glenallachie | 16 | 2004 | Original | 54.3% | Infos |
| Kilkerran | 8 | Original | 56.9% | Infos | |
| Deanston | 12 | 2007 | Signatory, bottled for Kirsch Import | 64.4% | Infos |
29.05.2021: Online-Membertasting "Glenfiddich Experimental Series"
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Glenfiddich | 12 | Original | 40% | Infos | |
| Glenfiddich "IPA" | Original | 43% | Infos | ||
| Glenfiddich "Project XX" | Original | 47% | Infos | ||
| Glenfiddich "Fire & Cane" | Original | 43% | Infos | ||
| Glenfiddich | 18 | Original | 40% | Infos | |
| Wardhead (tea-spooned Glenfiddich) | 21 | 1997 | Scotch-Club Bremen | 55.3% | Infos |
26.06.2021: "Online-Membertasting "Talisker"
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Talisker | 10 | Original | 45.8% | Infos | |
| Talisker | 18 | Original | 45.8% | Infos | |
| Talisker | 25 | Original | 45.8% | Infos | |
| Talisker "Distillers Edition" | 2010 | Original | 45.8% | Infos | |
| Talisker "Port Ruighe" | Original | 45.8% | Infos | ||
| Talisker "Special Release 2019" | 15 | Original | 57.3% | Infos | |
| Talisker "Special Release 2020" | 8 | Original | 57.9% | Infos |
25.09.2020: Online-Membertasting: "New Distilleries"
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Nc'Nean "Batch 6" | 3 | Original | 46% | Infos | |
| Lindores Abbey MCDXCIV | 3 | Original | 46% | Infos | |
| Ardnamurchan AD/04.21:03 | 6 | Original | 46.8% | Infos | |
| Dalmunach | 4 | 2016 | Duncan Taylor "The Octave" | 54.1% | Infos |
| Raasay | 3 | Original | 46.4% | Infos | |
| Glasgow 1770 "peated" | 3 | Original | 46% | Infos | |
| Aerstone (Ailsa Bay) "Land Cask" | 10 | Original | 40% | Infos |
03.10.2021: Private Tasting: "My last bottlings of the 70s"
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Dalmore | 30 | 1973 | Original | 42% | Infos |
| Edradour | 22 | 1976 | Signatory "Dumpy Bottle" | 54.0% | Infos |
| Glen Elgin | 25 | 1978 | Cadenhead "Authentic Collection" | 50.6% | Infos |
| Old Pulteney | 25 | 1977 | Duncan Taylor "Rare Auld" | 57.7% | Infos |
| Bunnahabhain | 30 | 1978 | Douglas Laing "Old Malt Cask" | 50% | Infos |
29.10.2021: Membertasting "Illicit Stills"
| Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
|---|---|---|---|---|---|
| Glenlivet "Illicit Still" | 12 | Original | 48% | Infos | |
| Allt-A-Bhainne | 23 | 1993 | Jack Wiebers Whisky World "Prenzlow Portfolio" | 53.0% | Infos |
| Aberfeldy "Hand-Bottled" | 18 | 2001 | Original | 57.9% | Infos |
| Auchindoun (Blended Malt, Kininvie) | 13 | 2008 | Duncan Taylor "Dimensions" | 58.8% | Infos |
| Glen Garioch | 15 | Original | 53.1% | Infos | |
| Longrow | 17 | 2004 | Cadenhead Wood Range | 49.5% | Infos |










