Tastings 2023
28.01.2023: Membertasting "Burns Supper light"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Glenfiddich Pure Malt | Original | 43% | Infos | ||
Arran | 10 | 1995 | Scotch-Club Bremen | 56.2% | Infos |
Glenlossie | 18 | 1997 | Scotch-Club Bremen | 54.1% | Infos |
Glenrothes | 8 | 2008 | Scotch-Club Bremen | 62.6% | Infos |
Lagavulin Jazz Festival 2016 | Original | 54.5% | Infos |
17. und 18.02.2023: Thementasting: "Mythos Sherryfasslagerung"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Glendronach | 12 | Original | 43% | Infos | |
Tamdhu | 15 | Original | 46% | Infos | |
Edradour | 10 | 2012 | Signatory "Un-Chillfiltered Collection" | 46% | Infos |
Glenallachie | 14 | 2008 | Original, for whic.de | 54.4% | Infos |
Pluto I (Balblair) | 10 | 2010 | Scotch Universe | 56.4% | Infos |
Aultmore | 16 | 2006 | Signatory, for Kirsch | 64.8% | Infos |
04.03.2023: Private Tasting Uwe: "Make no prisoners"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Glen Mhor | 28 | 1975 | Douglas Laing "Old Malt Cask" | 50% | Infos |
Glenburgie | 25 | 1983 | Càrn Mòr "Celebration of the cask" | 58.6% | Infos |
Macduff | 35 | 1969 | Duncan Taylor "Rare Auld" | 61.1% | Infos |
Scapa | 28 | 1977 | Duncan Taylor "Rare Auld" | 59.4% | Infos |
Convalmore | 24 | 1978 | Original "Rare Malts" | 59.4% | Infos |
Clynelish | 23 | 1974 | Original "Rare Malts" | 59.1% | Infos |
17. und 18.03.2023: Thementasting "Woven"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Woven "Experience No. 5" | Woven | 45.3% | Infos | ||
Woven "Experience No. 7 - Chardonnay Whisky" | Woven | 45.3% | Infos | ||
Woven "Experience No. 8 - Pete vs. Peat" | Woven | 46.6% | Infos | ||
Woven "Experience No. 9 - The Elixir Of Leith" | Woven | 46.1% | Infos | ||
Woven "Experience No. 10 - Midnight Oil" | Woven | 52.4% | Infos |
10.04.2023: Private Tasting Klaus: "Peated, but not from Islay, Part II"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Glen Moray "Elgin Classic - Peated" | Original | 40% | Infos | ||
GLendronach "Traditionally Peated" | Original | 48% | Infos | ||
Glenglassaugh "Torfa" | Original | 50% | Infos | ||
Glenturret "Peat Smoked" | 10 | Original | 50% | Infos | |
Balvenie "The Week of Peat" | 14 | Original | 48.3% | Infos |
22.04.2023: Membertasting "Oban Vertical"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Glen Garry "Light Scotch Whisky" | Original | 40% | Infos | ||
Oban | 12 | Original | 40% | Infos | |
Oban | 14 | Original | 43% | Infos | |
Oban | 18 | Original | 43% | Infos | |
Oban "Distillers Edition" | 2000 | Original | 43% | Infos | |
Oban "Distillery Exclusive" | Original | 55.2% | Infos | ||
Oban | 21 | Original | 58.5% | Infos |
12. und 13.5.202: Thementasting: "Speyside-ABC"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Miltonduff | 15 | Original | 40% | Infos | |
Strathisla | 12 | 2005 | Gordon & McPhail | 43% | Infos |
Manochmore "Flora & Fauna" | 12 | Original | 43% | Infos | |
Strathmill "Flora & Fauna" | 12 | Original | 43% | Infos | |
Mortlach | 16 | Original | 43.4% | Infos | |
Tormore | 12 | 2010 | DUncan Taylor "The Octave" | 54.7% | Infos |
01.07.2023: Offenes Tasting: "Whisk(e)y and Blues"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Heaven's Door Straight Rye Whiskey | Original | 43% | Infos | ||
The Quiet Man "An Culchiste" | 12 | Original | 46% | Infos | |
"Whitlaw" (Highland Park) | 09 | 2013 | Signatory "Vintage Collection" | 43% | Infos |
Cotswolds "Peated Cask - Small Batch) | Original | 59.3% | Infos | ||
"Ardlair" (Ardmore) | 11 | 2011 | Van Vees "The Ultimate" | 64.9% | Infos |
18.08.2023: Membertasting "Souvenirs"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Oban "The Macleans - Old Teddy" | Original | 51.7% | Infos | ||
Arran "Harmony Edition V" | Original | 55.6% | Infos | ||
Clydeside "hand-filled" | 04 | 2018 | Original" | 61.7% | Infos |
Kilkerran "hand-filled" | Original | 59.0% | Infos | ||
Glengoyne "The Distillery Cask" | 13 | 2009 | Original | 53.9% | Infos |
Ledaig "Distillery Exclusive" | 21 | 1997 | Original | 52.3% | Infos |
02.09.2023: Private Tasting Klaus "Port Ellen Vertical"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Port Ellen | 22 | 1975 | Hart Brothers | 43% | Infos |
Port Ellen | 16 | 1977 | Van Vees "The Ultimate" | 43% | Infos |
Port Ellen | 23 | 1983 | Jean Boyer | 55.0% | Infos |
Port Ellen "11th Release" | 32 | 1979 | Original | 53.9% | Infos |
Port Charlotte | 10 | 2001 | Klaus Rosenthal | 63.7% | Infos |
15. und 16.09.2023: Offenes Tasting "Independent Scotland IV"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Bladnoch | 11 | Original | 46.7% | Infos | |
"Strathenry" (Inchdairnie) | 06 | 2016 | Rest & Be Thsankful | 46% | Infos |
"Hector Macbeth" Glenfiddich) (Freitag) | 21 | 1997 | Hunter Laing "The First Editions" | 53.6% | Infos |
"Hector Macbeth" Glenfiddich) (Samstag) | 21 | 1997 | Hunter Laing "Hepburn's Choice" | 54.7% | Infos |
Holyrood New Make | Original | 50% | Infos | ||
Wolfburn Small Batch - Vibrant Stills | 08 | 2015 | Original | 50.0% | Infos |
Ardnamurchan AD/09.22 | Original | 58.4% | Infos |
07.10.2023: Private Tasting Krischan
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Aberlour "Hand-bottled" | 14 | 1993 | Original | 56.1% | Infos |
Mortlach | 15 | 1990 | Ian McLeod "Chieftain's Choice" | 46% | Infos |
Tomatin | 31 | 1976 | Scotch Single Malt Circle | 49.6% | Infos |
Isle Of Jura | 15 | 1989 | Original | 57.4% | Infos |
Port Ellen "Paradise Lost" | 23 | 1983 | Art Of Whisky | 56.8% | Infos |
13. und 14.10.2023: "Blind-Tasting"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Longrow "peated" | Original | 46% | Infos | ||
Glenallachie Meikle Tòir "The Chinquapin One | 5 | Original | 48% | Infos | |
Ballechin | 13 | Original | 46% | Infos | |
Annandale "Man O'Sword" | 2015 | Original | 59.7% | Infos | |
Bunnahabhain | 10 | Gordon & McPhail "Discovery" | 43% | Infos | |
Torabhaig "Allt Gleann Batch Strength" | Original | 61.7% | Infos |
03. und 04.11.2023: Offenes Tasting: "Whisky & Schokolade"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Glenkinchie "Distillery Exclusive" | Original | 48% | Infos | ||
Glendronach Port Wood | Original | 46% | Infos | ||
The Hearach "First Release, Batch 6" | Original | 46% | Infos | ||
Talisker "Distillers Edition" | Original | 45.8% | Infos | ||
Edradour | 12 | 2011 | Original | 48.2% | Infos |
Dazu wurden gereicht:
Amuse-Gueule: Citrus-Orangen-Marzipan-Praline
1. Zum Glenkinchie: Weichkrokant-Pralinè mit schwarzem und weißem Sesam und Honig
2. Zum Glendronach: Mandel-Nougat mit gerösteten Mandeln und Tonkabohne
3. Zum Hearach: Olivenöl-Salz-Praline, mit Fleur de Sel bestäubt
4. Zum Talisker: Dunkles Schokoladenplättchen mit getrockneter Sauerkirsche in Chili eingelegt
5. Zum Edradour: "Ratskeller-Pralinè": Vollmilchschokolade gefüllt mit einer Waldfrucht-Creme
Dessert: Glühwein-Praline mit Goldstaub
Alle Schokoladen und Pralinés wurden gemeinsam ausgewählt mit der Bremer Konditorei Van Heyningen.
1. und 2.12., 8. und 9.12., 15. und 16.12.2023: : Thementasting: "X-Mas"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Secret Speyside ("M") | 13 | 2009 | Signatory, "Un-Chillfiltered Collection" | 46% | Infos |
Meadowside Blended Scotch Whisky | Meadowside Blending | 43.1% | Infos | ||
Speyside Distillery | 21 | 2000 | Brave New Spirits | 54.2% | Infos |
Ardmore | 8 | 2013 | Scotch-Club Bremen | 54.7% | Infos |
Bunnahabhain Cask Strength Edition 2023 | 12 | Original | 60.1% | Infos | |
KIlchoman | 10 | 2007 | Original "Christian & Friends" | 58.1% | Infos |