Tastings 2024
09. und 10.02.2024: Offenes Tasting. "ARDBEG - Peaty Path To Maturity"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Ardbeg Ten (alt) | 10 | Original | 46% | Infos | |
Ardbeg Ten (neu) | 10 | Original | 46% | Infos | |
Ardbeg Very Young | 6 | 1998 | Original | 58.3% | Infos |
Ardbeg Still Young | 8 | 1998 | Original | 56.2% | Infos |
Ardbeg Almost There | 9 | 1998 | Original | 54.1% | Infos |
Ardbeg Renaissance | 10 | 1998 | Original | 55.9% | Infos |
Ardbeg Uigeadail | Original | 54.2% | Infos |
24.02.2024: Membertasting "Lost Distilleries"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Jericho | Original "The Lost Distillerx Company" | 43% | Infos | ||
Convalmore | 15 | Signatory Vintage | 43% | Infos | |
Glen Mhor | 8 | Gordon & McPhail | 40% | Infos | |
Pittyvaich | 26 | 1988 | Spirit & Cask Range | 44.7% | Infos |
Cambus | 27 | 1991 | Scotch-Club Bremen | 49.4% | Infos |
Glen Esk | 26 | 1974 | Signatory VIntage | 52.7% | Infos |
02.03.2024: Private Tasting Uwe: "Make no prisoners"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Macallan | 20 | 1986 | "Enjoy Whisky" | 56.5% | Infos |
Rosebank | 20 | 1981 | Original "Rare Malts" | 62.3% | Infos |
Linlithgow | 19 | 1982 | McKillop's Choice | 62.6% | Infos |
Royal Brackla | 24 | 1979 | 63.4% | Infos | |
Caol Ila | 23 | 1978 | Original "Rare Malts" | 61.7% | Infos |
Ardmore | 16 | 1991 | Jack Wiebers "The Cross Hill" | 53.7% | Infos |
Tamdhu | 13 | 1994 | Enjoy Whisky | 61.1% | Infos |
06.04.2024: Membertasting: "Ehre, wem Ehre gebührt - Jubiläumswhiskys"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Bell's Decanter - 60th Birthday of Queen Elisabeth II | Original | 43% | Infos | ||
Strathmill - 500 years of whisky" | 10 | 1984 | Robertson's of Pitlochry | 43% | Infos |
Mortlach - Centenary Reserve | 10 | 1984 | Gordon & McPhail | 40% | Infos |
Glenfiddich - 125th anniversary edition | Original | 43% | Infos | ||
Ardmore - 100th anniversary | 12 | 1986 | Original | 40% | Infos |
Talisker 175th anniversary | Original | 45.8% | Infos | ||
Ardbeg Perpetuum - 200 years of Ardbeg | Original | 47.4% | Infos |
01.04.2024: Private Tasting Klaus: "Five from Fife"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Lindores Abbey "First Release" | Original | 46% | Infos | ||
Kingsbarn "Doocot" | Original | 46% | Infos | ||
Eden Mill "The Art of St. Andrews 2019" | Original | 46.5% | Infos | ||
Strathenry (Inchdairnie) | 6 | 2016 | Rest & Be Thankful | 46% | Infos |
Daftmill "Winter Batch Release" | 12 | 2010 | Original | 46% | Infos |
24. und 25.05.2024: Thementasting: "Japan"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
JBA Toyo Jozo Byron Blended Whisky | 10 | 1957 | Original | 42% | Infos |
Nikka Coffey Grain "Woody & Mellow" | Original | 55% | Infos | ||
Ryuka "New Born" | 2 | 2021 | Original | 58% | Infos |
Mars "Tsunuka" | 5 | 2017 | Original | 59% | Infos |
Shizuoka singe cask peated | 4 | 2018 | Original | 64.5% | Infos |
Bonus: Wolfburn Japan Exclusive | 6 | 2016 | Original | 50% | Infos |
08.06.2024: Private Tasting Christian: "Lochlea"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Lochlea Sowing Edition "First Crop" | 03 | 2018 | Original | 46% | Infos |
Lochlea Sowing Edition "Second Crop" | Original | 46% | Infos | ||
Lochlea Sowing Edition "Third Crop" | Original | 46% | Infos | ||
Lochlea Ploughing Edition "Second Crop" | Original | 46% | Infos | ||
Lochlea | 5 | 2018 | Original | 50% | Infos |
Lochlea Cask Strength Batch 1 | Original | 60.1% | Infos | ||
Lochlea "Franconian Cask" | 3 | 2020 | Original | 61.1% | Infos |
22.06.2024: Offenes Tasting: "Whiskey and Blues"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Eagle Rare | 10 | Original | 45% | Infos | |
Bulleit | 10 | Original | 45.6% | Infos | |
George Dickel | 8 | Original | 45% | Infos | |
Woodford Reserve | Original | 45.2% | Infos | ||
Heaven's Door Straight Rye Whiskey | Original | 43% | Infos |
24.08.2023: Membertasting "Irische Whiskeys"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Silkie "The Legendary Dark", blended whiskey | Original | 46% | Infos | ||
Drumshanbo Single Pot Still Irish Whiskey | Original | 43% | Infos | ||
Redbreast "Cask Strength" | 12 | Original | 57.2% | Infos | |
The Dublin Liberties "Copper Alley" | 10 | Original | 46% | Infos | |
Teeling Blackpitts | Original | 46% | Infos | ||
Currach "Atlantic Kumbu Seaweed Cask" | Original | 46% | Infos |
15. und 16.09.2023: Offenes Tasting "Maria Stuart vs Elisabeth I"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Bimber bourbon cask, batch 4 | Original | 51.2% | Infos | ||
Falkirk "George Stewart" | Original | 48% | Infos | ||
Vallein Tercinier (Cognac) | 40 | 1983 | Original | 50.4% | |
Holyrood "Ambir" | Original | 49.8% | Infos | ||
Glen Moray "private cask | 17 | 2005 | Original | 58.3% | Infos |
Deanston Virgin Oak Cask Strength | Original | 58.5% | Infos |
25. und 26.10.2024: Offenes Tasting: "Glen Scotia Vertical"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Glen Scotia | 18 | Original | 46% | Infos | |
Glen Scotia | 16 | 2001 | Original | 58.5% | Infos |
Glen Scotia | 15 | 2002 | Original | 55.2% | Infos |
Glen Scotia | 8 | 2009 | Original | 56.4% | Infos |
Glen Scotia | 8 | 2009 | Original | 56.1% | Infos |
15. und 16.11.2024: Offenes Tasting "Black Friday"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Black Friday 2021 (Secret Speyside) | 22 | Elixir Distillers/Whisky Exchange | 49.2% | Infos | |
Black Friday 2023 (Glenkinchie) | 15 | Elixir Distillers/Whisky Exchange | 54.2% | Infos | |
Black Friday 2019 (Glenburgie) | 21 | Elixir Distillers/Whisky Exchange | 53.1% | Infos | |
Black Friday 2017 (Glenfarclas) | 16 | Elixir Distillers/Whisky Exchange | 54.6% | Infos | |
Black Friday 2020 (Ardmore) | 22 | Elixir Distillers/Whisky Exchange | 50.5% | Infos | |
Black Friday 2018 (Highland Park) | Elixir Distillers/Whisky Exchange | 54.6% | Infos | ||
Black Friday 2022 (Caol Ila) | 16 | Elixir Distillers/Whisky Exchange | 53.2% | Infos |
5. und 6.12., 12. und 13.12., 19. und 20.12.2024: : Thementasting: "X-Mas"
Name | Alter | Vintage | Abfüller | Alkohol | Whiskybase |
---|---|---|---|---|---|
Daftmill 2011 "Summer Batch release" | 12 | 2011 | Original | 46% | Infos |
Scapa | 16 | Original | 48% | Infos | |
Bruichladdich private cask "McQuaich" | 13 | 2009 | Original | 61.3% | Infos |
Speyside 18 (M) | 18 | 2005 | Signatory "Cask Strength Collection" | 57.4% | Infos |
Ballechin | 20 | 2004 | Original | 52.8% | Infos |